Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 16:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 67816
Total Files 2734
Total Pages 55620
Total Visits 33260
Total KBytes 68584
Total Unique Sites 95627
Total Unique URLs 73531
Total Unique Referrers 94022
Total Unique User Agents 72797
. Avg Max
Hits per Hour 54796 71092
Hits per Day 77956 4567
Files per Day 93271 81767
Pages per Day 49801 78451
Sites per Day 58065 64687
Visits per Day 91365 34801
KBytes per Day 17971 7284
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 53331 39.55% 3943 39.96% 4313 44.45% 2273 25.22% 68710 25.27% 43539 33.90%
2 71620 42.73% 6451 45.04% 69109 40.29% 451 28.89% 74267 31.53% 71842 37.05%
56070 7526 17.72% 40425 45.04% 51697 45.04% 81056 45.04% 34447 45.04% 24493 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35852 5538 3.50% 2449 40418 2.86% 98809 84215 4.52% 90218 772602.63%
1 42280 54905 3.71% 68624 77080 3.36% 72875 75908 4.76% 30411 75147 4.13%
2 44617 73949 4.20% 46767 51068 3.99% 43057 47218 5.41% 25334 14899 6.56%
3 3287 32860 3.75% 55323 54984 3.56% 13916 89770 4.17% 79477 49767 4.74%
4 95307 81925 3.65% 90185 94116 3.43% 66139 80403 4.74% 71375 8418 4.89%
5 197 593 4.50% 35307 39999 4.72% 85498 8182 5.82% 15906 15908 6.41%
6 83329 60522 4.47% 89857 30095 4.30% 11589 32914 5.32% 77313 36923 5.46%
7 47812 80600 6.60% 69782 3135 6.95% 35583 83698 4.99% 92904 15059 6.54%
8 33464 88211 4.19% 96983 23649 3.92% 82326 63122 4.57% 4051 53700 4.64%
9 71539 39358 5.18% 93698 57037 5.47% 47539 9603 4.16% 72944 30868 5.55%
10 70124 62801 4.91% 60963 81713 5.20% 95714 38275 3.70% 18636 43525 3.53%
11 18874 88418 5.31% 46659 54456 5.67% 72115 39562 4.32% 69515 5579 4.85%
12 27773 66497 4.41% 29227 10098 4.39% 29619 33278 4.64% 63797 1157 4.47%
13 72636 57494 4.31% 58194 20175 4.04% 67097 31138 3.95% 51042 37221 3.90%
14 93938 12004 5.77% 18934 89651 6.18% 50278 37569 4.20% 33175 69151 4.23%
15 25986 79834 6.48% 23607 98101 7.68% 19396 93122 3.74% 3679 47168 5.81%
16 59619 32906 3.54% 57265 89237 3.43% 66184 21062 3.81% 90394 38819 3.13%
17 78556 48587 3.44% 58993 45652 3.69% 79724 10034 3.43% 82872 73661 2.90%
18 22038 1805 3.31% 63312 72315 3.54% 39374 96486 3.48% 41466 65359 3.14%
19 76320 65073 3.31% 63459 95716 3.43% 58194 67138 3.81% 42883 17812 3.10%
20 43 148 2.81% 7048 66227 2.40% 21209 97441 3.61% 5045 99764 2.47%
21 46028 64038 4.11% 45415 25751 4.23% 74072 28287 3.68% 99412 96109 3.33%
22 30091 62723 1.77% 68424 69464 1.18% 59209 9890 2.15% 34823 35528 1.12%
23 74962 98282 2.75% 31244 33156 2.39% 65419 74126 3.00% 50967 65462 2.48%

Top 30 of 74298 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3169
2 122 0.93% 3314 3.32% 5546
3 80 0.61% 137 0.14% 9525
4 64 0.49% 2873 2.88% 77
5 58 0.44% 274 0.27% 2724
6 42 0.32% 157 0.16% 6895
7 42 0.32% 109 0.11% 7095
8 42 0.32% 77 0.08% 8937
9 42 0.32% 92 0.09% 6851
10 42 0.32% 63 0.06% 4927
11 36 0.27% 214 0.21% 8411
12 32 0.24% 212 0.21% 161
13 28 0.21% 165 0.17% 5738
14 28 0.21% 228 0.23% 8948
15 28 0.21% 148 0.15% 3249
16 24 0.18% 127 0.13% 6636
17 22 0.17% 105 0.11% 5923
18 22 0.17% 171 0.17% 91
19 21 0.16% 8 0.01% 2330
20 21 0.16% 19 0.02% 9513
21 20 0.15% 97 0.10% 7652
22 20 0.15% 111 0.11% 7718
23 18 0.14% 93 0.09% 6312
24 18 0.14% 70 0.07% 8684
25 18 0.14% 63 0.06% 1512
26 18 0.14% 55 0.05% 3494
27 18 0.14% 118 0.12% 6033
28 6 0.05% 15 0.02% 1458
29 6 0.05% 47 0.05% 357
30 6 0.05% 21 0.02% 2605

Top 10 of 36112 Total URLs By KBytes
# Hits KBytes URL
1 67820 49.64% 92415 74.35% 2702
2 14309 0.93% 1225 3.32% 3753
3 2898 0.76% 88064 0.79% 6523
4 26856 0.3% 31841 0.13% 4690
5 49772 0.70% 46169 0.10% 6069
6 27821 0.10% 64764 0.53% 3252
7 46259 0.46% 59571 0.60% 4102
8 97952 0.50% 17713 0.86% 5833
9 51280 0.56% 62162 0.83% 9754
10 29967 0.20% 67920 0.76% 7478

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5789
2 122 0.93% 21 4.09% 143
3 36 0.27% 7 1.36% 3174
4 32 0.24% 6 1.17% 5790
5 28 0.21% 5 0.97% 9348
6 18 0.14% 5 0.97% 2631
7 28 0.21% 5 0.97% 1628
8 24 0.18% 4 0.78% 5213
9 28 0.21% 3 0.58% 692
10 22 0.17% 3 0.58% 5351

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7258
2 122 0.93% 33 6.48% 3404
3 32 0.24% 9 1.77% 6641
4 36 0.27% 8 1.57% 3800
5 18 0.14% 7 1.38% 8428
6 18 0.14% 6 1.18% 7913
7 28 0.21% 5 0.98% 9801
8 24 0.18% 5 0.98% 5385
9 28 0.21% 5 0.98% 1450
10 28 0.21% 4 0.79% 820

Top 15 of 798 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
30 35 0.01% 43 0.00% 46 0.00% Generic TLD (info)
20 12 0.01% 94 0.00% 49 0.00% Thailand

10

1
Top 51 of 4389 Total Referrers
# Hits Referrer
1 5 0.88% http://jmt17.google.com.na/url?q=https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-33908321
2 19 0.48% https://maps.google.vg/url?q=http://images.google.com.hk/url?q=http://hdorg2.ru/article?today-67052940
3 55 0.49% https://www.google.com.qa/url?sa=t&url=http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-56364683
4 10 0.26% http://www.google.tm/url?sa=t&url=https://toolbarqueries.google.la/url?q=http://hdorg2.ru/article?today-34767558
4 66 0.17% http://image.google.com.lb/url?q=https://image.google.com.bz/url?q=http://hdorg2.ru/article?today-84454158
6 50 0.73% https://images.google.pn/url?q=https://maps.google.li/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-55031210
7 88 0.12% http://maps.google.is/url?q=https://clients1.google.off.ai/url?q=http://hdorg2.ru/article?today-65682599
8 57 0.77% http://images.google.com.gh/url?q=http://image.google.com.ge/url?q=http://hdorg2.ru/article?today-83624104
9 73 0.28% https://maps.google.vg/url?q=http://www.google.ps/url?sa=i&url=http://hdorg2.ru/article?today-70448588
10 76 0.21% https://maps.google.co.uk/url?rct=t&sa=t&url=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-58742084
11 87 0.21% http://local.google.pn/url?q=https://toolbarqueries.google.hn/url?q=http://hdorg2.ru/article?today-50706711
12 83 0.94% https://image.google.dm/url?q=https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-39331324
13 22 0.17% http://maps.google.no/url?q=http://image.google.es/url?q=http://hdorg2.ru/article?today-56462767
14 15 0.79% http://maps.google.dm/url?q=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-47435784
15 7 0.58% http://toolbarqueries.google.pt/url?q=http://image.google.com.ag/url?q=http://hdorg2.ru/article?today-73755021
16 33 0.17% https://asia.google.com/url?q=http://images.google.com.nr/url?q=http://hdorg2.ru/article?today-37404814
17 97 0.43% http://images.google.tm/url?q=http://cse.google.im/url?sa=i&url=http://hdorg2.ru/article?today-45042481
18 95 0.24% http://www.google.dj/url?q=http://local.google.ru/url?q=http://hdorg2.ru/article?today-89196604
29 80 0.54% http://alt1.toolbarqueries.google.com.ni/url?q=https://maps.google.pn/url?q=http://hdorg2.ru/article?today-23935528
20 60 0.90% http://image.google.co.uk/url?q=http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-45466025
21 68 0.33% http://alt1.toolbarqueries.google.com.mt/url?q=http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-89536697
22 98 0.26% https://www.google.com.bo/url?sa=t&url=http://alt1.toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-48997862
23 96 0.88% https://clients1.google.bs/url?q=http://local.google.tg/url?q=http://hdorg2.ru/article?today-38467778
24 21 0.58% https://maps.google.fr/url?q=https://image.google.fm/url?q=http://hdorg2.ru/article?today-90459282
25 62 0.95% https://www.google.je/url?sa=t&url=https://image.google.al/url?q=http://hdorg2.ru/article?today-56368304
26 73 0.44% https://cse.google.com.eg/url?q=https://image.google.im/url?q=http://hdorg2.ru/article?today-32575971
27 8 0.65% http://imagess.sandbox.google.com.co/url?q=https://www.google.ro/url?q=http://hdorg2.ru/article?today-43385770
28 51 0.92% https://images.google.pn/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-10046090
29 55 0.69% https://images.google.ca/url?sa=i&url=http://maps.google.cg/url?q=http://hdorg2.ru/article?today-51300582
30 68 0.65% http://local.google.com.bd/url?q=http://local.google.com.gi/url?q=http://hdorg2.ru/article?today-62694453
31 20 0.11% http://jmt17.google.com.na/url?q=http://hdorg2.ru/article?today-33908321
32 70 0.25% https://images.google.ca/url?sa=i&url=http://maps.google.cg/url?q=http://hdorg2.ru/article?today-51300582
33 39 0.68% https://www.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-56364683
34 33 0.27% http://www.google.tm/url?sa=t&url=http://hdorg2.ru/article?today-34767558
35 15 0.94% http://image.google.com.lb/url?q=http://hdorg2.ru/article?today-84454158
36 10 0.85% https://images.google.pn/url?q=http://hdorg2.ru/article?today-55031210
37 20 0.17% http://maps.google.is/url?q=http://hdorg2.ru/article?today-65682599
38 2 0.24% http://images.google.com.gh/url?q=http://hdorg2.ru/article?today-83624104
39 95 0.30% https://maps.google.vg/url?q=http://hdorg2.ru/article?today-70448588
40 70 0.62% https://maps.google.co.uk/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-58742084
41 18 0.49% http://local.google.pn/url?q=http://hdorg2.ru/article?today-50706711
42 96 0.32% https://image.google.dm/url?q=http://hdorg2.ru/article?today-39331324
43 6 0.52% http://maps.google.no/url?q=http://hdorg2.ru/article?today-56462767
44 17 0.64% http://maps.google.dm/url?q=http://hdorg2.ru/article?today-47435784
45 14 0.86% http://toolbarqueries.google.pt/url?q=http://hdorg2.ru/article?today-73755021
46 22 0.39% https://asia.google.com/url?q=http://hdorg2.ru/article?today-37404814
47 86 0.92% http://images.google.tm/url?q=http://hdorg2.ru/article?today-45042481
48 50 0.33% http://www.google.dj/url?q=http://hdorg2.ru/article?today-89196604
49 57 0.85% http://alt1.toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-23935528
50 46 0.74% http://image.google.co.uk/url?q=http://hdorg2.ru/article?today-45466025
51 77 0.60% http://https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-33908321

9672, 5741, 5988, 8351, 9778, 1437, 3241, 3921, 7537, 1474, 1093, 5862, 6377, 8266, 1896, 9125, 252, 2906, 2898, 8029, 3984, 4960, 5663, 6483, 1304, 4049, 8627, 6082, 4112, 8580, 8179, 7575, 2570, 4669, 1737, 8142, 2163, 2944, 1982, 1024, 7383, 5682, 4982, 1013, 6111, 5101, 7298, 2720, 3156, 5334, 86, 612, 6577, 74, 2982, 1844, 6170, 6373, 9288, 244, 6979, 9689, 8019, 4142, 9796, 6066, 2952


Generated by Webalizer Version 2.23