Erik Mundall's Bible Timeline | |||||||||||
After Creation | BC / AD | Supporting Scriptures | |||||||||
Adam | 130 | 800 | 930 | 0 | 930 | 4004 | 3074 | Gen. 5:3-5 | |||
Seth | 105 | 807 | 912 | 130 | 1042 | 3874 | 2962 | Gen. 5:6-8 | |||
Enos | 90 | 815 | 905 | 235 | 1140 | 3769 | 2864 | Gen. 5:9-11 | |||
Cainan | 70 | 840 | 910 | 325 | 1235 | 3679 | 2769 | Gen. 5:12-14 | |||
Mahalaleel | 65 | 830 | 895 | 395 | 1290 | 3609 | 2714 | Gen. 5:15-17 | |||
Jared | 162 | 800 | 962 | 460 | 1422 | 3544 | 2582 | Gen. 5:18-20 | |||
ENOCH | 65 | 300 | 365 | 622 | 987 | 3382 | 3017 | Gen. 5:21-23 | |||
Methusaleh | 187 | 782 | 969 | 687 | 1656 | 3317 | 2348 | Gen. 5:25-27 | |||
Lamech | 182 | 595 | 777 | 874 | 1651 | 3130 | 2353 | Gen. 5:28-31 | |||
NOAH | 502 | 448 | 950 | 1056 | 2006 | 2948 | 1998 | Gen. 7:6; 9:28-29 | |||
Shem | 100 | 500 | 600 | 1558 | 2158 | 2446 | 1846 | Gen. 7:6; 11:10 | |||
FLOOD | 1656 | 1656 | 2348 | 2348 | Gen. 11:11 | ||||||
Arphaxad | 35 | 403 | 438 | 1658 | 2096 | 2346 | 1908 | Gen. 11:12-13 | |||
Salah | 30 | 403 | 433 | 1693 | 2126 | 2311 | 1878 | Gen. 11:14-15 | |||
Eber | 34 | 430 | 464 | 1723 | 2187 | 2281 | 1817 | Gen. 11:16-17 | |||
Peleg | 30 | 209 | 239 | 1757 | 1996 | 2247 | 2008 | Gen. 11:18-19 | |||
Reu | 32 | 207 | 239 | 1787 | 2026 | 2217 | 1978 | Gen. 11:20-21 | |||
Serug | 30 | 200 | 230 | 1819 | 2049 | 2185 | 1955 | Gen. 11:22-23 | |||
Nahor | 29 | 119 | 148 | 1849 | 1997 | 2155 | 2007 | Gen. 11:24-25 | |||
TERAH | 130 | 75 | 205 | 1878 | 2083 | 2126 | 1921 | Gen. 11:32; 12:4 | |||
Abraham | 100 | 75 | 175 | 2008 | 2183 | 1996 | 1821 | Gen. 21:5; 25:7 | |||
ISRAELITES (with Abraham as patriarch) in "EGYPT" | 430 | 2083 | 2513 | 1921 | 1491 | Ex. 12:40 | |||||
Isaac | 60 | 120 | 180 | 2108 | 2288 | 1896 | 1716 | Gen. 25:26;35:29 | |||
Jacob | 92 | 55 | 147 | 2168 | 2315 | 1836 | 1689 | Gen. 47:28;41:46 | |||
ISRAELITES enter Egypt proper | 2298 | 2298 | 1706 | 1706 | calculated | ||||||
Levi | 137 | Ex. 6:16 | |||||||||
Joseph | 110 | 2260 | 2370 | 1744 | 1634 | Gen. 50:26 | |||||
Jacob wrestles with God | 98 | 2266 | 2266 | 1738 | 1738 | Gen. 30:25; 31:41; 32:22-30; 33:7 | |||||
Joseph taken to Egypt | 2277 | 2277 | 1727 | 1727 | Gen. 37:2-28 | ||||||
Baker & Butler dream in prison | 2288 | 2288 | 1716 | 1716 | Gen. 40;41:1 | ||||||
Pharoah dreams | 2290 | 2290 | 1714 | 1714 | Gen 41:1 | ||||||
Kohath | 133 | Ex. 6:18 | |||||||||
Amram | 137 | Ex. 6:20 | |||||||||
Aaron | 123 | 2430 | 2553 | 1574 | 1451 | Num. 33:38-39 | |||||
Moses | 120 | 2433 | 2553 | 1571 | 1451 | Ex. 7:7; Deut. 29:5; 34:7 | |||||
Joshua | 110 | Josh. 24:29 | |||||||||
Caleb | 2473 | 2558 | Josh. 14:7 | ||||||||
ISRAELITE EXODUS | 2513 | 2513 | 1491 | 1491 | Ex. 12:40-41 | ||||||
ENTRY TO CANAAN | 2553 | 2553 | 1451 | 1451 | Ex. 16:35; Num. 14:33-34; 32:13; Josh. 5:6 | ||||||
REIGNS OF KINGS/JUDGES | |||||||||||
Chushanrishathaim | 8 | 2560 | 2567 | 1444 | 1437 | Jud. 3:8 | |||||
Othniel | 40 | 2565 | 2604 | 1439 | 1400 | Jud. 3:9-11 | |||||
Eglon | 18 | 2604 | 2621 | 1400 | 1383 | Jud. 3:12-14 | |||||
Ehud, Shamgar | 80 | 2621 | 2700 | 1383 | 1304 | Jud. 3:15,30-31 | |||||
Jabin | 20 | 2700 | 2719 | 1304 | 1285 | Jud. 4:2-3 | |||||
Deborah/Barak | 40 | 2714 | 2753 | 1290 | 1251 | Jud. 4:3-4; 5:31 | |||||
Midian | 7 | 2748 | 2754 | 1256 | 1250 | Jud. 6:1 | |||||
Gideon | 40 | 2754 | 2793 | 1250 | 1211 | Jud. 6:12-14; 8:28 | |||||
Abimilech | 3 | 2793 | 2795 | 1211 | 1209 | Jud. 9:22-23 | |||||
Tola | 23 | 2795 | 2817 | 1209 | 1187 | Jud. 10:1-2 | |||||
Jair | 22 | 2805 | 2826 | 1199 | 1178 | Jud. 10:3-5 | |||||
Philistines/Ammonites | 18 | 2826 | 2843 | 1178 | 1161 | Jud. 10:7-8 | |||||
Jephthah | 6 | 2843 | 2848 | 1161 | 1156 | Jud. 12:7-8 | |||||
Ibzan | 7 | 2846 | 2852 | 1158 | 1152 | Jud. 12:8-10 | |||||
Elon | 10 | 2850 | 2859 | 1154 | 1145 | Jud. 12:11-12 | |||||
Abdon | 8 | 2857 | 2864 | 1147 | 1140 | Jud. 12:13-15 | |||||
Philistines | 40 | 2864 | 2903 | 1140 | 1101 | Jud. 13:1 | |||||
Samson | 20 | 2876 | 2896 | 1128 | 1108 | Jud. 15:16-20; 16:30-31 | |||||
Saul | 40 | 2911 | 2951 | 1093 | 1053 | Acts 13:21 | |||||
David | 40 | 2951 | 2991 | 1053 | 1013 | 2 Samuel 5:4-5 | |||||
Solomon | 40 | 2989 | 3029 | 1015 | 975 | 1 Kings 6:1 | |||||
Rehoboam | 18 | 3029 | 3047 | 975 | 957 | 1 Kings 12; 14:21 | |||||
Abijah | 3 | 3047 | 3050 | 957 | 954 | 1 Kings 14:31; 15:1-2 | |||||
Asa | 41 | 3050 | 3091 | 954 | 913 | 1 Kings 8-10 | |||||
Jehoshaphat | 25 | 3091 | 3116 | 913 | 888 | 1 Kings 22:41-43 | |||||
Jehoram | 8 | 3112 | 3120 | 892 | 884 | 2 Kings 8:16-18 | |||||
Ahaziah (Jehoahaz) | 1 | 3120 | 3121 | 884 | 883 | 2 Kings 8:24-27 | |||||
Athaliah | 6 | 3121 | 3127 | 883 | 877 | 2 Kings 11:1-4 | |||||
Jehoash (Joash) | 40 | 3127 | 3167 | 877 | 837 | 2 Kings 11:21; 12:1-2 | |||||
Amaziah | 29 | 3167 | 3196 | 837 | 808 | 2 Kings 14:1-3 | |||||
Azariah (Uzziah) | 52 | 3196 | 3248 | 808 | 756 | 2 Kings 15:1-3 | |||||
Jotham | 16 | 3248 | 3264 | 756 | 740 | 2 Kings 15:32-34 | |||||
Ahaz | 16 | 3264 | 3280 | 740 | 724 | 2 Kings 16:1-3 | |||||
Hezekiah | 29 | 3280 | 3309 | 724 | 695 | 2 Kings 18:1-3 | |||||
Manasseh | 55 | 3309 | 3364 | 695 | 640 | 2 Kings 21:1-2 | |||||
Amon | 2 | 3364 | 3366 | 640 | 638 | 2 Kings 21:19-20 | |||||
Josiah | 31 | 3366 | 3397 | 638 | 607 | 2 Kings 22:1-2 | |||||
Jehoahaz | 0 | 3397 | 3397 | 607 | 607 | 2 Kings 23:31-32 | |||||
Eliakim (Jehoiakim) | 11 | 3397 | 3408 | 607 | 596 | 2 Kings 23:36-37 | |||||
Jehoiachin | 0 | 3408 | 3408 | 596 | 596 | 2 Kings 24:8-9 | |||||
Mattaniah (Zedekiah) | 11 | 3408 | 3419 | 596 | 585 | 2 Kings 24:18-19 | |||||
CAPTIVE IN BABYLON | 70 | 3400 | 3470 | 604 | 534 | 2 Kings 25:2-7; 2 Chro. 36:20-23 | |||||
REBUILDING OF TEMPLE | 46 | 3473 | 3519 | 531 | 485 | Ezra 1:1-6; 3:1,6,8; John 2:20 | |||||
YEARS TO ARTAXERXES' | 77 | 3470 | 3547 | 534 | 457 | Prophets and Kings, p. 607; Ezra 7:7 | |||||
DANIEL'S PROPHECIES | 490 | 3547 | 4037 | 457 | 34 | Daniel 9:25-26 | |||||
2300 | 3547 | 5847 | 457 | 1844 | Daniel 8:14 | ||||||
1260 | 4541 | 5801 | 538 | 1798 | Daniel 7:25; Rev. 12:6; 13:5; 11:2-3 | ||||||
JESUS | 33 | 4000 | 4034 | 4 | 31 | ||||||
YEARS UNTIL NOW | 158 | 5847 | 6005 | 1844 | 2002 | ||||||
SUMMARY | |||||||||||
Adam to Abram | 0 | 2083 | 2083 | ||||||||
Abraham to Exodus | 2083 | 430 | 430 | ||||||||
Exodus to Rehoboam | 2513 | 516 | 516 | ||||||||
Rehoboam to Babylon | 3029 | 390 | 390 | ||||||||
Babylon to Artaxerxes | 3419 | 128 | 128 | ||||||||
Artaxerxes to 1844 | 3547 | 2300 | 2300 | ||||||||
1844 to Present | 5847 | 158 | 158 | ||||||||
Total | 6005 | ||||||||||
Estimated max. possible correction: | -20 | 5985 | |||||||||
(based on Jewish rounding of yrs.) | |||||||||||
|
|||||||||||
KEY: | |||||||||||
Green highlights are points upon which dating is based. | |||||||||||
Italicized dates during time of Judges indicate they are only approximations. | |||||||||||
Dates in bold print are A.D. (after Christ). |