Vocabulary in ASV_1901 that is NOT in KJV |
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 101 (1) | 24 | 133 (1) | 47 | 27 (1) | 70 | 5 (1) | 93 | 70 (1) |
2 | 102 (1) | 25 | 134 (1) | 48 | 28 (1) | 71 | 50 (1) | 94 | 72 (1) |
3 | 103 (1) | 26 | 138 (1) | 49 | 29 (1) | 72 | 51 (1) | 95 | 73 (1) |
4 | 108 (1) | 27 | 139 (1) | 50 | 3 (1) | 73 | 52 (1) | 96 | 74 (1) |
5 | 109 (1) | 28 | 14 (1) | 51 | 30 (1) | 74 | 53 (1) | 97 | 75 (1) |
6 | 11 (1) | 29 | 140 (1) | 52 | 31 (1) | 75 | 54 (1) | 98 | 76 (1) |
7 | 110 (1) | 30 | 141 (1) | 53 | 32 (1) | 76 | 55 (1) | 99 | 77 (1) |
8 | 118 (1) | 31 | 142 (1) | 54 | 34 (1) | 77 | 56 (1) | 100 | 78 (1) |
9 | 12 (1) | 32 | 143 (1) | 55 | 35 (1) | 78 | 57 (1) | 101 | 79 (1) |
10 | 120 (1) | 33 | 144 (1) | 56 | 36 (1) | 79 | 58 (1) | 102 | 8 (1) |
11 | 121 (1) | 34 | 145 (1) | 57 | 37 (1) | 80 | 59 (1) | 103 | 80 (1) |
12 | 122 (1) | 35 | 15 (1) | 58 | 38 (1) | 81 | 6 (1) | 104 | 81 (1) |
13 | 123 (1) | 36 | 16 (1) | 59 | 39 (1) | 82 | 60 (1) | 105 | 82 (1) |
14 | 124 (1) | 37 | 17 (1) | 60 | 4 (1) | 83 | 61 (1) | 106 | 83 (1) |
15 | 125 (1) | 38 | 18 (1) | 61 | 40 (1) | 84 | 62 (1) | 107 | 84 (1) |
16 | 126 (1) | 39 | 19 (1) | 62 | 41 (1) | 85 | 63 (1) | 108 | 85 (1) |
17 | 127 (1) | 40 | 20 (1) | 63 | 42 (1) | 86 | 64 (1) | 109 | 87 (1) |
18 | 128 (1) | 41 | 21 (1) | 64 | 44 (1) | 87 | 65 (1) | 110 | 88 (1) |
19 | 129 (1) | 42 | 22 (1) | 65 | 45 (1) | 88 | 66 (1) | 111 | 89 (1) |
20 | 13 (1) | 43 | 23 (1) | 66 | 46 (1) | 89 | 67 (1) | 112 | 9 (1) |
21 | 130 (1) | 44 | 24 (1) | 67 | 47 (1) | 90 | 68 (1) | 113 | 90 (1) |
22 | 131 (1) | 45 | 25 (1) | 68 | 48 (1) | 91 | 69 (1) | 114 | 92 (1) |
23 | 132 (1) | 46 | 26 (1) | 69 | 49 (1) | 92 | 7 (1) | 115 | 98 (1) |
A | |||||||||
116 | ALEPH (1) | 130 | Adoni-bezek (3) | 144 | Ammihur (1) | 158 | Arubboth (1) | 172 | Atharim (1) |
117 | AYIN (1) | 131 | Adoni-zedek (2) | 145 | Ampliatus (1) | 159 | Asarel (1) | 173 | Atroth-beth-joab (1) |
118 | Abanah (1) | 132 | Ahuzzam (1) | 146 | Anakim (9) | 160 | Ascents (15) | 174 | Atrothshophan (1) |
119 | Abed-nego (15) | 133 | Ahzai (1) | 147 | Anathothite (4) | 161 | Asharelah (1) | 175 | Augustan (1) |
120 | Abel-beth-maacah (2) | 134 | Aijaleth (1) | 148 | Anthothijah (1) | 162 | Asherah (18) | 176 | Avva (1) |
121 | Abel-maim (1) | 135 | Akeldama (1) | 149 | Appius (1) | 163 | Asherim (19) | 177 | Avvim (3) |
122 | Abel-meholah (3) | 136 | Al-tash-heth (2) | 150 | Aram-naharaim (1) | 164 | Asheroth (3) | 178 | Avvites (1) |
123 | Abel-mizraim (1) | 137 | Al-tashheth (2) | 151 | Aram-zobah (1) | 165 | Ashhur (2) | 179 | Azarel (6) |
124 | Abel-shittim (1) | 138 | Alexandrian (1) | 152 | Arammaacah (1) | 166 | Ashkelonites (1) | 180 | Azazel (4) |
125 | Abelcheramim (1) | 139 | Allammelech (1) | 153 | Ararite (1) | 167 | Ashteroth-karnaim (1) | 181 | Aznoth-tabor (1) |
126 | Abigal (1) | 140 | Allemeth (1) | 154 | Archites (1) | 168 | Asiarchs (1) | ||
127 | Abronah (2) | 141 | Allon-bacuth (1) | 155 | Aristobulus (1) | 169 | Assassins (1) | ||
128 | Acco (1) | 142 | Almon-diblathaim (2) | 156 | Arni (1) | 170 | Assign (1) | ||
129 | Adaminekeb (1) | 143 | Amashsai (1) | 157 | Arpachshad (9) | 171 | Ataroth-addar (2) | ||
B | |||||||||
182 | BETH (1) | 203 | Barsabbas (2) | 224 | Ben-oni (1) | 245 | Beth-emek (1) | 266 | Beth-pazzez (1) |
183 | Baal-berith (2) | 204 | Basemath (7) | 225 | Ben-zoheth (1) | 246 | Beth-ezel (1) | 267 | Beth-pelet (2) |
184 | Baal-gad (3) | 205 | Bath-rabbim (1) | 226 | Bene-berak (1) | 247 | Beth-gader (1) | 268 | Beth-peor (4) |
185 | Baal-hamon (1) | 206 | Bath-sheba (10) | 227 | Bene-jaakan (3) | 248 | Beth-gamul (1) | 269 | Beth-rapha (1) |
186 | Baal-hanan (5) | 207 | Bath-shua (1) | 228 | Beracah (3) | 249 | Beth-gilgal (1) | 270 | Beth-rehob (2) |
187 | Baal-hazor (1) | 208 | Bavvai (1) | 229 | Berodach-baladan (1) | 250 | Beth-haccherem (2) | 271 | Beth-shan (3) |
188 | Baal-hermon (2) | 209 | Bayith (1) | 230 | Beroea (3) | 251 | Beth-haram (1) | 272 | Beth-shean (6) |
189 | Baal-meon (3) | 210 | Be-eshterah (1) | 231 | Beth-anath (3) | 252 | Beth-haran (1) | 273 | Beth-shemesh (21) |
190 | Baal-peor (6) | 211 | Becherites (1) | 232 | Beth-anoth (1) | 253 | Beth-hoglah (3) | 274 | Beth-shemite (2) |
191 | Baal-perazim (4) | 212 | Becorath (1) | 233 | Beth-arabah (3) | 254 | Beth-horon (14) | 275 | Beth-shittah (1) |
192 | Baal-shalishah (1) | 213 | Beer-elim (1) | 234 | Beth-arbel (1) | 255 | Beth-jeshimoth (4) | 276 | Beth-tappuah (1) |
193 | Baal-tamar (1) | 214 | Beer-lahai-roi (3) | 235 | Beth-aven (7) | 256 | Beth-le-aphrah (1) | 277 | Beth-zur (4) |
194 | Baal-zebub (4) | 215 | Beer-sheba (34) | 236 | Beth-azmaveth (1) | 257 | Beth-lebaoth (1) | 278 | Bethlehem-judah (2) |
195 | Baal-zephon (3) | 216 | Ben-abinadab (1) | 237 | Beth-baal-meon (1) | 258 | Beth-lehem (24) | 279 | Bezalel (10) |
196 | Baalath-beer (1) | 217 | Ben-ammi (1) | 238 | Beth-barah (2) | 259 | Beth-lehem-judah (8) | 280 | Birzaith (1) |
197 | Baale-judah (1) | 218 | Ben-deker (1) | 239 | Beth-biri (1) | 260 | Beth-lehemite (4) | 281 | Biziothiah (1) |
198 | Bamoth-baal (1) | 219 | Ben-geber (1) | 240 | Beth-car (1) | 261 | Beth-maacah (2) | 282 | Bor-ashan (1) |
199 | Baptizer (2) | 220 | Ben-hail (1) | 241 | Beth-dagon (2) | 262 | Beth-marcaboth (2) | 283 | Brothers (1) |
200 | Bar-jesus (1) | 221 | Ben-hanan (1) | 242 | Beth-diblathaim (1) | 263 | Beth-meon (1) | ||
201 | Bar-jonah (1) | 222 | Ben-hesed (1) | 243 | Beth-el (69) | 264 | Beth-merhak (1) | ||
202 | Barachiah (1) | 223 | Ben-hur (1) | 244 | Beth-elite (1) | 265 | Beth-nimrah (2) | ||
C | |||||||||
284 | Caleb-ephrathah (1) | 289 | Cheluhi (1) | 294 | Chitlish (1) | 299 | Confront (1) | 304 | Cun (1) |
285 | Cananaean (2) | 290 | Chemarim (1) | 295 | Chuzas (1) | 300 | Cos (1) | 305 | Cushan-rishathaim (4) |
286 | Carites (2) | 291 | Chephar-ammoni (1) | 296 | Clopas (1) | 301 | Cozeba (1) | 306 | Cushite (10) |
287 | Cauda (1) | 292 | Chislev (2) | 297 | Clubs (1) | 302 | Cretans (2) | ||
288 | Cenchreae (2) | 293 | Chisloth-tabor (1) | 298 | Colossae (1) | 303 | Cub (1) | ||
D | |||||||||
307 | DALETH (1) | 310 | Daring (1) | 313 | Destiny (1) | 316 | Dibon-gad (2) | 319 | Dodavahu (1) |
308 | Dabbesheth (1) | 311 | Dedanites (1) | 314 | Di-zahab (1) | 317 | Diphath (1) | ||
309 | Dan-jaan (1) | 312 | Dehaites (1) | 315 | Diblah (1) | 318 | Dispersion (3) | ||
E | |||||||||
320 | Earth-jehovah (1) | 330 | Ela (1) | 340 | Emim (3) | 350 | En-rogel (4) | 360 | Eshtaolites (1) |
321 | Ebed-melech (6) | 331 | Elberith (1) | 341 | En-dor (2) | 351 | En-shemesh (2) | 361 | Eth-kazin (1) |
322 | Eben-ezer (3) | 332 | Eleadah (1) | 342 | En-eglaim (1) | 352 | En-tappuah (1) | 362 | Euodia (1) |
323 | Ebez (1) | 333 | Eliehoenai (2) | 343 | En-gannim (2) | 353 | Enaim (2) | 363 | Euraquilo (1) |
324 | Ebron (1) | 334 | Eliphelehu (2) | 344 | En-gedi (6) | 354 | Enon (1) | 364 | Evil-merodach (2) |
325 | Eduth (2) | 335 | Elmadam (1) | 345 | En-haddah (1) | 355 | Ephes-dammim (1) | 365 | Explain (1) |
326 | Eglath-shelishi-yah (1) | 336 | Elon-beth-hanan (1) | 346 | En-hakkore (1) | 356 | Ephrathah (5) | 366 | Extort (2) |
327 | Eglath-shelishiyah (1) | 337 | Elpelet (1) | 347 | En-hazor (1) | 357 | Epicurean (1) | 367 | Ezion-geber (7) |
328 | El-beth-el (1) | 338 | Elteke (1) | 348 | En-mishpat (1) | 358 | Esar-haddon (3) | 368 | Ezrah (1) |
329 | El-elohe-israel (1) | 339 | Emek-keziz (1) | 349 | En-rimmon (1) | 359 | Eshan (1) | ||
F | |||||||||
369 | Fortunate (1) | 370 | Fortune (1) | ||||||
G | |||||||||
371 | GIMEL (1) | 375 | Ge-harashim (1) | 379 | Geshan (1) | 383 | Gittith (3) | 387 | Grecian (2) |
372 | Gai (1) | 376 | Gebalites (2) | 380 | Ginnethoi (1) | 384 | Gliding (1) | 388 | Gur-baal (1) |
373 | Gath-hepher (2) | 377 | Gerasenes (3) | 381 | Girzites (1) | 385 | Goah (1) | ||
374 | Gath-rimmon (4) | 378 | Geruth (1) | 382 | Gishpa (1) | 386 | Goiim (3) | ||
H | |||||||||
389 | HHETH (1) | 400 | Hammeah (2) | 411 | Har-magedon (1) | 422 | Hazar-enon (1) | 433 | Hephzi-bah (1) |
390 | Habazziniah (1) | 401 | Hammiphkad (1) | 412 | Harmon (1) | 423 | Hazar-gaddah (1) | 434 | Hereth (1) |
391 | Hacaliah (2) | 402 | Hammolecheth (1) | 413 | Harsith (1) | 424 | Hazar-shual (3) | 435 | Hermons (1) |
392 | Hades (10) | 403 | Hammoth-dor (1) | 414 | Hashabneiah (2) | 425 | Hazar-susah (1) | 436 | Hizki (1) |
393 | Haggedolim (1) | 404 | Hammuel (1) | 415 | Hashbaddanah (1) | 426 | Hazar-susim (1) | 437 | Hobaiah (1) |
394 | Hagri (1) | 405 | Hamon-gog (2) | 416 | Hassenuah (2) | 427 | Hazazon-tamar (2) | 438 | Hophra (1) |
395 | Hagrite (1) | 406 | Hamran (1) | 417 | Hassophereth (1) | 428 | Hazer-hatticon (1) | 439 | Hor-haggidgad (2) |
396 | Hagrites (3) | 407 | Hanamel (4) | 418 | Hathach (4) | 429 | Hazor-hadattah (1) | 440 | Hozai (1) |
397 | Hahiroth (1) | 408 | Hananel (4) | 419 | Havvoth-jair (3) | 430 | Hazzelelponi (1) | ||
398 | Hallelujah (4) | 409 | Hapharaim (1) | 420 | Hazar-addar (1) | 431 | Helkath-hazzurim (1) | ||
399 | Hamath-zobah (1) | 410 | Happizzez (1) | 421 | Hazar-enan (3) | 432 | Henna (1) | ||
I | |||||||||
441 | Ibsam (1) | 446 | Iphdeiah (1) | 451 | Ish-bosheth (14) | 456 | Ishvites (1) | 461 | Iyeabarim (1) |
442 | Iezer (1) | 447 | Iphtah (1) | 452 | Ishhod (1) | 457 | Isshijah (1) | 462 | Iyim (1) |
443 | Iezerites (1) | 448 | Iphtah-el (2) | 453 | Ishpah (1) | 458 | Ithlah (1) | 463 | Izliah (1) |
444 | Imnites (1) | 449 | Ir-nahash (1) | 454 | Ishvah (2) | 459 | Ivvah (3) | 464 | Izziah (1) |
445 | Iob (1) | 450 | Ir-shemesh (1) | 455 | Ishvi (4) | 460 | Iye-abarim (1) | ||
J | |||||||||
465 | Jaareshiah (1) | 474 | Japhletites (1) | 483 | Jehoaddah (2) | 492 | Jehuel (1) | 501 | Joshibiah (1) |
466 | Jaasu (1) | 475 | Jashar (2) | 484 | Jehoaddin (1) | 493 | Jemimah (1) | 502 | Jothan (1) |
467 | Jabesh-gilead (12) | 476 | Jeatherai (1) | 485 | Jehova (1) | 494 | Joanan (1) | 503 | Jozacar (1) |
468 | Jacan (1) | 477 | Jechiliah (1) | 486 | Jehovah's (107) | 495 | Joda (1) | 504 | Judah- (1) |
469 | Jahzeiah (1) | 478 | Jechoniah (2) | 487 | Jehovah-jireh (1) | 496 | Jonam (1) | 505 | Junias (1) |
470 | Jalam (4) | 479 | Jeduthan (2) | 488 | Jehovah-nissi (1) | 497 | Jonath (1) | 506 | Jushab-hesed (1) |
471 | Janai (1) | 480 | Jegar-saha-dutha (1) | 489 | Jehovah-shalom (1) | 498 | Jorkeam (1) | 507 | Jutah (1) |
472 | Janim (1) | 481 | Jehallelel (2) | 490 | Jehovah-the (1) | 499 | Josech (1) | ||
473 | Jannai (1) | 482 | Jehezkel (1) | 491 | Jehovah-what (1) | 500 | Josheb-basshebeth (1) | ||
K | |||||||||
508 | KAPH (1) | 513 | Karka (1) | 518 | Keziah (1) | 523 | Kiriath-arba (9) | 528 | Kiriath-sannah (1) |
509 | Kadesh-barnea (10) | 514 | Kedesh-naphtali (1) | 519 | Kibroth-hattaavah (3) | 524 | Kiriath-arim (1) | 529 | Kiriath-sepher (4) |
510 | Kadmonite (1) | 515 | Kenizzite (4) | 520 | Kir-hareseth (2) | 525 | Kiriath-baal (2) | ||
511 | Kain (2) | 516 | Keren-happuch (1) | 521 | Kir-heres (3) | 526 | Kiriath-huzoth (1) | ||
512 | Kamon (1) | 517 | Kerioth-hezron (1) | 522 | Kiriath (1) | 527 | Kiriath-jearim (18) | ||
L | |||||||||
530 | LAMEDH (1) | 533 | Lakkum (1) | 536 | Leannoth (1) | 539 | Lo-debar (2) | ||
531 | Ladan (7) | 534 | Lappidoth (1) | 537 | Leb-kamai (1) | 540 | Lo-ruhamah (2) | ||
532 | Laishah (1) | 535 | Lassharon (1) | 538 | Lo-ammi (1) | ||||
M | |||||||||
541 | MEM (1) | 551 | Mahalalel (7) | 561 | Matrites (1) | 571 | Meriboth-kadesh (1) | 581 | Mirmah (1) |
542 | Maacath (1) | 552 | Mahaneh-dan (2) | 562 | Mattattah (1) | 572 | Merodach-baladan (1) | 582 | Mispar (1) |
543 | Maacathite (4) | 553 | Maher-shalal-hash-baz (2) | 563 | Me-jarkon (1) | 573 | Meshezabel (3) | 583 | Misrephoth-maim (2) |
544 | Maacathites (4) | 554 | Mahseiah (2) | 564 | Me-zahab (2) | 574 | Methushael (2) | 584 | Mithkah (2) |
545 | Maareh-geba (1) | 555 | Majestic (1) | 565 | Meconah (1) | 575 | Mezobaite (1) | 585 | Morashtite (2) |
546 | Maasai (1) | 556 | Malcam (4) | 566 | Menna (1) | 576 | Mica (5) | 586 | Moresheth-gath (1) |
547 | Machbannai (1) | 557 | Malchi-shua (2) | 567 | Menuhoth (1) | 577 | Michmethath (2) | 587 | Moserah (1) |
548 | Machbena (1) | 558 | Malluchi (1) | 568 | Mercury (1) | 578 | Michtam (6) | 588 | Musician (54) |
549 | Magadan (1) | 559 | Manahathites (1) | 569 | Merib-baal (4) | 579 | Migdal-el (1) | 589 | Musicion (1) |
550 | Magor-missabib (1) | 560 | Maschil (13) | 570 | Meribath-kadesh (1) | 580 | Migdal-gad (1) | 590 | Muthlabben (1) |
N | |||||||||
591 | Nacon (1) | 595 | Nazirites (2) | 599 | Nephilim (3) | 603 | Netaim (1) | 607 | Nicolaus (1) |
592 | Naggai (1) | 596 | Nebushazban (1) | 600 | Nephisim (1) | 604 | Nethanel (14) | 608 | Nile (9) |
593 | Nathan-melech (1) | 597 | Neco (3) | 601 | Nephushesim (1) | 605 | Nethinim (18) | 609 | No-amon (1) |
594 | Nazirite (9) | 598 | Nehiloth (1) | 602 | Nergal-sharezer (3) | 606 | Nicolaitans (2) | 610 | Nobai (1) |
O | |||||||||
611 | Obed-edom (20) | 613 | Oholah (5) | 615 | Oholibah (6) | 617 | Osnappar (1) | ||
612 | Ochran (5) | 614 | Oholiab (5) | 616 | Oholibamah (8) | ||||
P | |||||||||
618 | PE (1) | 624 | Perez-uzza (1) | 630 | Pharaoh-necoh (5) | 636 | Pilha (1) | 642 | Purah (2) |
619 | Paddan (1) | 625 | Perez-uzzah (1) | 631 | Phicol (3) | 637 | Pishon (1) | 643 | Puthites (1) |
620 | Paddan-aram (10) | 626 | Perezites (1) | 632 | Phoebe (1) | 638 | Pispa (1) | 644 | Puvah (2) |
621 | Pahath-moab (6) | 627 | Pergamum (2) | 633 | Phoenicia (3) | 639 | Pochereth-hazzebaim (2) | 645 | Pyrrhus (1) |
622 | Parah (1) | 628 | Peullethai (1) | 634 | Phoenix (1) | 640 | Poti-phera (2) | ||
623 | Pashhur (14) | 629 | Pharaoh-neco (1) | 635 | Phygelus (1) | 641 | Potiphera (1) | ||
Q | |||||||||
646 | QOPH (1) | 647 | Quirinius (1) | ||||||
R | |||||||||
648 | RESH (1) | 652 | Racal (1) | 656 | Ramoth-gilead (20) | 660 | Rehoboth-ir (1) | 664 | Rizia (1) |
649 | Raama (1) | 653 | Ramath-lehi (1) | 657 | Raphah (1) | 661 | Rephan (1) | 665 | Rodanim (1) |
650 | Rab-mag (2) | 654 | Ramath-mizpeh (1) | 658 | Recah (1) | 662 | Rimmon-perez (2) | 666 | Romamti-ezer (1) |
651 | Rab-saris (3) | 655 | Ramathaim-zophim (1) | 659 | Regem-melech (1) | 663 | Rimmono (1) | ||
S | |||||||||
667 | SAMEKH (1) | 679 | Seredites (1) | 691 | Sheerah (1) | 703 | Shimeites (2) | 715 | Slanderous (1) |
668 | SHIN (1) | 680 | Seveneh (2) | 692 | Shemaiah- (1) | 704 | Shimron-meron (1) | 716 | Soco (3) |
669 | Sabteca (2) | 681 | Shaalim (1) | 693 | Shemed (1) | 705 | Shion (1) | 717 | Stoic (1) |
670 | Salecah (4) | 682 | Shagee (1) | 694 | Shenazzar (1) | 706 | Shoshanim (2) | 718 | Sucathites (1) |
671 | Salmai (1) | 683 | Shahazumah (1) | 695 | Sheol (65) | 707 | Shoshannim (1) | 719 | Succoth-benoth (1) |
672 | Samgar-nebo (1) | 684 | Shalishah (1) | 696 | Shepher (2) | 708 | Shua's (2) | 720 | Sukkiim (1) |
673 | Samothrace (1) | 685 | Shamlai (1) | 697 | Shephupham (1) | 709 | Shuhah (1) | 721 | Suph (1) |
674 | Sebam (1) | 686 | Shaphir (1) | 698 | Shethar-bozenai (4) | 710 | Shulammite (2) | 722 | Suphah (1) |
675 | Secu (1) | 687 | Shaveh-kiriathaim (1) | 699 | Shibah (1) | 711 | Shushanchites (1) | 723 | Symeon (3) |
676 | Seirah (1) | 688 | Shear-jashub (1) | 700 | Shiggaion (1) | 712 | Shuthelahites (1) | 724 | Syrophoenician (1) |
677 | Sela-hammahlekoth (1) | 689 | Shebat (1) | 701 | Shihor-libnath (1) | 713 | Sismai (2) | 725 | Syrtis (1) |
678 | Semein (1) | 690 | Shebnah (2) | 702 | Shikkeron (1) | 714 | Sithri (1) | ||
T | |||||||||
726 | TAV (1) | 731 | Tahash (1) | 736 | Tel-harsha (2) | 741 | Timnath-heres (1) | 746 | Tryphaena (1) |
727 | TETH (1) | 732 | Tahchemonite (1) | 737 | Tel-melah (2) | 742 | Timnath-serah (1) | 747 | Tubal-cain (2) |
728 | TSADHE (1) | 733 | Tahtim-hodshi (1) | 738 | Temah (2) | 743 | Tob-adonijah (1) | 748 | Twin (1) |
729 | Taanath-shiloh (1) | 734 | Tattenai (4) | 739 | Tiglath-pileser (3) | 744 | Tokhath (1) | ||
730 | Tabrimmon (1) | 735 | Tel-abib (1) | 740 | Tilgath-pilneser (3) | 745 | Trampling (1) | ||
U | |||||||||
749 | Unno (1) | 750 | Urbanus (1) | 751 | Uzzen-sheerah (1) | ||||
V | |||||||||
752 | VAV (1) | 753 | Vaheb (1) | 754 | Vaizatha (1) | 755 | Vedan (1) | ||
W | |||||||||
756 | Wise-men (4) | ||||||||
Y | |||||||||
757 | YODH (1) | ||||||||
Z | |||||||||
758 | ZAYIN (1) | 762 | Zealot (2) | 766 | Zela (1) | 770 | Zererah (1) | 774 | Zuzim (1) |
759 | Zamzummim (1) | 763 | Zebidah (1) | 767 | Zemirah (1) | 771 | Zereth-shahar (1) | ||
760 | Zaphenath-paneah (1) | 764 | Zebulunite (2) | 768 | Zerahites (6) | 772 | Zillethai (2) | ||
761 | Zarethan (3) | 765 | Zecher (1) | 769 | Zeredah (2) | 773 | Ziv (2) | ||
a | |||||||||
775 | abatement (1) | 793 | aim (2) | 811 | animals (1) | 829 | approvedness (2) | 847 | assaulting (1) |
776 | abidest (2) | 794 | aimed (1) | 812 | ankle-bones (1) | 830 | archives (1) | 848 | assuage (1) |
777 | abject (1) | 795 | aimeth (1) | 813 | ankle-chains (1) | 831 | argueth (1) | 849 | assuaging (1) |
778 | abyss (10) | 796 | algum-trees (3) | 814 | anklets (1) | 832 | arisen (4) | 850 | atoned (1) |
779 | acacia (28) | 797 | alienation (1) | 815 | announce (1) | 833 | armlets (2) | 851 | atoning (1) |
780 | accounteth (1) | 798 | alighted (6) | 816 | announced (1) | 834 | armor-bearer (3) | 852 | attainedst (1) |
781 | accurately (3) | 799 | alighteth (1) | 817 | annul (2) | 835 | armorbearer (14) | 853 | attendant (2) |
782 | across (2) | 800 | allayeth (1) | 818 | annulled (1) | 836 | armorbearers (1) | 854 | attention (1) |
783 | active (1) | 801 | allegiance (1) | 819 | anointing-portion (2) | 837 | armory (3) | 855 | attestation (1) |
784 | actually (1) | 802 | allot (2) | 820 | antelope (2) | 838 | around (3) | 856 | aught (42) |
785 | adder's (1) | 803 | allotted (4) | 821 | anticipated (2) | 839 | arraying (1) | 857 | augmenteth (1) |
786 | adders (1) | 804 | allured (1) | 822 | anxiety (2) | 840 | arrive (2) | 858 | augury (5) |
787 | addest (1) | 805 | almond-blossoms (6) | 823 | anxious (16) | 841 | arrogance (2) | 859 | autumn (1) |
788 | adding (1) | 806 | almond-tree (2) | 824 | anxiously (1) | 842 | arrogant (3) | 860 | avail (3) |
789 | adjuration (2) | 807 | almug-trees (3) | 825 | anymore (1) | 843 | arrogantly (2) | 861 | awakened (1) |
790 | adversary's (2) | 808 | amidst (4) | 826 | apple-tree (3) | 844 | ashore (1) | 862 | awning (1) |
791 | affirming (1) | 809 | amulets (1) | 827 | appointing (1) | 845 | askance (1) | 863 | axe-head (1) |
792 | aforepromised (1) | 810 | anew (3) | 828 | apportioned (1) | 846 | aspect (3) | 864 | axles (1) |
b | |||||||||
865 | baggage (7) | 882 | becoming (4) | 899 | besoughtest (1) | 916 | bounding (1) | 933 | bride-chamber (1) |
866 | baking-pan (3) | 883 | becomingly (2) | 900 | bestower (1) | 917 | bowlful (1) | 934 | brides (2) |
867 | baldhead (2) | 884 | befit (1) | 901 | bewailing (1) | 918 | bowls-that (1) | 935 | broke (1) |
868 | bandage (1) | 885 | befitting (2) | 902 | bewitch (1) | 919 | bowshot (1) | 936 | broken-hearted (1) |
869 | bankers (1) | 886 | begone (2) | 903 | birth-stool (1) | 920 | bowstrings (1) | 937 | brooches (1) |
870 | banqueting-house (1) | 887 | behooved (3) | 904 | blemished (1) | 921 | box-tree (2) | 938 | broom (1) |
871 | bareness (1) | 888 | beka (1) | 905 | blood-thirsty (1) | 922 | boxwood (1) | 939 | brother-in-law (2) |
872 | bargain (1) | 889 | believedst (2) | 906 | bloom (1) | 923 | braided (1) | 940 | brushwood (1) |
873 | barrier (1) | 890 | believer (2) | 907 | blows (1) | 924 | braiding (1) | 941 | burieth (2) |
874 | basement (1) | 891 | below (1) | 908 | boastful (2) | 925 | branded (2) | 942 | burnt-offering (213) |
875 | basketfuls (2) | 892 | belt (1) | 909 | boiling-houses (1) | 926 | branding (1) | 943 | burnt-offerings (80) |
876 | bathing (1) | 893 | bereavement (1) | 910 | boiling-places (1) | 927 | brandished (1) | 944 | burnt-sacrifice (1) |
877 | battle-axe (1) | 894 | bereaver (1) | 911 | bolts (6) | 928 | brandishing (1) | 945 | burying-place (7) |
878 | beach (6) | 895 | bereaving (1) | 912 | bond-servant (1) | 929 | brazier (3) | 946 | buying (2) |
879 | bearer (1) | 896 | bereft (1) | 913 | bondservants (6) | 930 | breakers (1) | 947 | bypaths (1) |
880 | beasts' (1) | 897 | beseecheth (1) | 914 | bordereth (1) | 931 | bribest (1) | ||
881 | beckoneth (1) | 898 | besieging (3) | 915 | boundary (1) | 932 | brickwork (1) | ||
c | |||||||||
948 | canker-worm (8) | 971 | checked (1) | 994 | column (1) | 1017 | consciousness (1) | 1040 | coverts (2) |
949 | capital (14) | 972 | checker-work (1) | 995 | combed (1) | 1018 | consenteth (1) | 1041 | coveting (2) |
950 | capitals (17) | 973 | chiefs (31) | 996 | combining (1) | 1019 | console (1) | 1042 | covetings (1) |
951 | caravan (1) | 974 | chieftain (1) | 997 | comes (1) | 1020 | consoling (1) | 1043 | cows (1) |
952 | caravans (4) | 975 | chieftains (2) | 998 | comfortest (1) | 1021 | consternation (1) | 1044 | cracked (1) |
953 | carousings (1) | 976 | child-bearing (1) | 999 | commentary (2) | 1022 | continency (1) | 1045 | craftily (2) |
954 | carpets (3) | 977 | chirp (1) | 1000 | communicating (1) | 1023 | continuest (1) | 1046 | crawling (2) |
955 | castanets (1) | 978 | chirped (1) | 1001 | companionships (1) | 1024 | contradicted (1) | 1047 | creeks (1) |
956 | caverns (1) | 979 | chrysolite (1) | 1002 | compasses (1) | 1025 | contumely (2) | 1048 | crescents (3) |
957 | cavilleth (1) | 980 | chrysoprase (1) | 1003 | compassionate (1) | 1026 | convict (3) | 1049 | cricket (1) |
958 | cedar-trees (9) | 981 | citizenship (2) | 1004 | compensated (1) | 1027 | convicteth (1) | 1050 | crook-backed (1) |
959 | cedar-wood (2) | 982 | claim (1) | 1005 | completed (5) | 1028 | conviction (1) | 1051 | crops (2) |
960 | cedar-work (1) | 983 | claimed (1) | 1006 | completely (1) | 1029 | copies (1) | 1052 | crossed (4) |
961 | ceiled (4) | 984 | clamor (2) | 1007 | completion (1) | 1030 | corner-stone (3) | 1053 | crossing (1) |
962 | cell (1) | 985 | clanging (1) | 1008 | compounded (1) | 1031 | corner-stones (1) | 1054 | crowd (13) |
963 | cellar (1) | 986 | clasps (10) | 1009 | compresseth (1) | 1032 | correcting (1) | 1055 | crowded (1) |
964 | cells (1) | 987 | cleareth (1) | 1010 | concession (1) | 1033 | corrector (1) | 1056 | crusheth (1) |
