Vocabulary in ASV_1901 that is NOT in RSV |
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 101 (1) | 20 | 131 (1) | 39 | 30 (1) | 58 | 57 (1) | 77 | 77 (1) |
2 | 102 (1) | 21 | 132 (1) | 40 | 31 (1) | 59 | 58 (1) | 78 | 78 (1) |
3 | 103 (1) | 22 | 133 (1) | 41 | 32 (1) | 60 | 59 (1) | 79 | 79 (1) |
4 | 108 (1) | 23 | 134 (1) | 42 | 35 (1) | 61 | 60 (1) | 80 | 80 (1) |
5 | 109 (1) | 24 | 138 (1) | 43 | 38 (1) | 62 | 61 (1) | 81 | 81 (1) |
6 | 110 (1) | 25 | 139 (1) | 44 | 39 (1) | 63 | 62 (1) | 82 | 82 (1) |
7 | 118 (1) | 26 | 140 (1) | 45 | 41 (1) | 64 | 63 (1) | 83 | 83 (1) |
8 | 120 (1) | 27 | 141 (1) | 46 | 42 (1) | 65 | 64 (1) | 84 | 84 (1) |
9 | 121 (1) | 28 | 142 (1) | 47 | 45 (1) | 66 | 65 (1) | 85 | 85 (1) |
10 | 122 (1) | 29 | 143 (1) | 48 | 48 (1) | 67 | 66 (1) | 86 | 87 (1) |
11 | 123 (1) | 30 | 144 (1) | 49 | 49 (1) | 68 | 67 (1) | 87 | 88 (1) |
12 | 124 (1) | 31 | 145 (1) | 50 | 5 (1) | 69 | 68 (1) | 88 | 89 (1) |
13 | 125 (1) | 32 | 15 (1) | 51 | 50 (1) | 70 | 69 (1) | 89 | 9 (1) |
14 | 126 (1) | 33 | 18 (1) | 52 | 51 (1) | 71 | 70 (1) | 90 | 90 (1) |
15 | 127 (1) | 34 | 20 (1) | 53 | 52 (1) | 72 | 72 (1) | 91 | 92 (1) |
16 | 128 (1) | 35 | 22 (1) | 54 | 53 (1) | 73 | 73 (1) | 92 | 98 (1) |
17 | 129 (1) | 36 | 23 (1) | 55 | 54 (1) | 74 | 74 (1) | ||
18 | 13 (1) | 37 | 25 (1) | 56 | 55 (1) | 75 | 75 (1) | ||
19 | 130 (1) | 38 | 27 (1) | 57 | 56 (1) | 76 | 76 (1) | ||
A | |||||||||
93 | ALEPH (1) | 147 | Adaminekeb (1) | 201 | Ahzai (1) | 255 | Antipatris (1) | 309 | Asenath (3) |
94 | AYIN (1) | 148 | Adiel (3) | 202 | Aiah (6) | 256 | Apelles (1) | 310 | Asharelah (1) |
95 | Abagtha (1) | 149 | Adina (1) | 203 | Aiath (1) | 257 | Apharsachites (2) | 311 | Ashbea (1) |
96 | Abanah (1) | 150 | Adino (1) | 204 | Aija (1) | 258 | Apharsathchites (1) | 312 | Ashbelites (1) |
97 | Abarim (5) | 151 | Adithaim (1) | 205 | Aijaleth (1) | 259 | Apharsites (1) | 313 | Ashdodites (2) |
98 | Abdiel (1) | 152 | Admatha (1) | 206 | Aijalon (10) | 260 | Aphekah (1) | 314 | Asherah (18) |
99 | Abed-nego (15) | 153 | Adoni-bezek (3) | 207 | Ain (5) | 261 | Aphiah (1) | 315 | Asherim (19) |
100 | Abel-beth-maacah (2) | 154 | Adoni-zedek (2) | 208 | Akeldama (1) | 262 | Apollonia (1) | 316 | Asheroth (3) |
101 | Abel-maim (1) | 155 | Adonijah (26) | 209 | Akrabbim (3) | 263 | Apollos (10) | 317 | Ashima (1) |
102 | Abel-meholah (3) | 156 | Adonikam (3) | 210 | Al-tash-heth (2) | 264 | Apollyon (1) | 318 | Ashkelon (12) |
103 | Abel-mizraim (1) | 157 | Adoniram (2) | 211 | Al-tashheth (2) | 265 | Appaim (2) | 319 | Ashkelonites (1) |
104 | Abelcheramim (1) | 158 | Adoraim (1) | 212 | Alemeth (3) | 266 | Apphia (1) | 320 | Ashkenaz (3) |
105 | Abialbon (1) | 159 | Adoram (2) | 213 | Alexandrian (1) | 267 | Appius (1) | 321 | Ashpenaz (1) |
106 | Abiasaph (1) | 160 | Adrammelech (3) | 214 | Aliah (1) | 268 | Aquila (6) | 322 | Ashtaroth (12) |
107 | Abiathar (30) | 161 | Adramyttium (1) | 215 | Alian (1) | 269 | Arabian (4) | 323 | Ashterathite (1) |
108 | Abiathar's (1) | 162 | Adria (1) | 216 | Allammelech (1) | 270 | Aramitess (1) | 324 | Ashteroth-karnaim (1) |
109 | Abidan (5) | 163 | Adriel (2) | 217 | Allemeth (1) | 271 | Arammaacah (1) | 325 | Ashtoreth (3) |
110 | Abiel (3) | 164 | Adummim (2) | 218 | Allon-bacuth (1) | 272 | Ararat (4) | 326 | Ashurites (1) |
111 | Abiezer (7) | 165 | Aeneas (2) | 219 | Almodad (2) | 273 | Ararite (1) | 327 | Asiarchs (1) |
112 | Abiezrite (1) | 166 | Agabus (2) | 220 | Almon-diblathaim (2) | 274 | Araunah (9) | 328 | Asiel (1) |
113 | Abiezrites (2) | 167 | Agagite (5) | 221 | Amalek (25) | 275 | Arbathite (2) | 329 | Aspatha (1) |
114 | Abigail (16) | 168 | Aharah (1) | 222 | Amalekite (6) | 276 | Archevites (1) | 330 | Asriel (3) |
115 | Abigal (1) | 169 | Aharhel (1) | 223 | Amalekites (20) | 277 | Archippus (2) | 331 | Asrielites (1) |
116 | Abihail (6) | 170 | Ahasbai (1) | 224 | Amana (1) | 278 | Ardites (1) | 332 | Asshurim (1) |
117 | Abihu (12) | 171 | Ahasuerus (31) | 225 | Amariah (16) | 279 | Areli (2) | 333 | Asyncritus (1) |
118 | Abihud (1) | 172 | Ahava (3) | 226 | Amasa (16) | 280 | Arelites (1) | 334 | Atarah (1) |
119 | Abijah (28) | 173 | Ahaziah (37) | 227 | Amasai (5) | 281 | Areopagite (1) | 335 | Ataroth (4) |
120 | Abijam (5) | 174 | Ahiah (1) | 228 | Amashsai (1) | 282 | Areopagus (2) | 336 | Ataroth-addar (2) |
121 | Abilene (1) | 175 | Ahiam (2) | 229 | Amasiah (1) | 283 | Aretas (1) | 337 | Athach (1) |
122 | Abimael (2) | 176 | Ahian (1) | 230 | Amaziah (40) | 284 | Aridai (1) | 338 | Athaiah (1) |
123 | Abimelech's (2) | 177 | Ahiezer (6) | 231 | Amittai (2) | 285 | Aridatha (1) | 339 | Athaliah (17) |
124 | Abinadab (12) | 178 | Ahihud (2) | 232 | Ammi (1) | 286 | Arieh (1) | 340 | Athlai (1) |
125 | Abinoam (4) | 179 | Ahijah (24) | 233 | Ammiel (6) | 287 | Arimathaea (4) | 341 | Atroth-beth-joab (1) |
126 | Abiram (11) | 180 | Ahikam (20) | 234 | Ammihud (9) | 288 | Arioch (7) | 342 | Atrothshophan (1) |
127 | Abishag (5) | 181 | Ahilud (5) | 235 | Ammihur (1) | 289 | Arisai (1) | 343 | Attalia (1) |
128 | Abishai (25) | 182 | Ahimaaz (15) | 236 | Amminadab (16) | 290 | Aristarchus (5) | 344 | Avoiding (1) |
129 | Abishalom (2) | 183 | Ahiman (4) | 237 | Ammishaddai (5) | 291 | Aristobulus (1) | 345 | Avvites (1) |
130 | Abishua (5) | 184 | Ahimoth (1) | 238 | Ammizabad (1) | 292 | Arkite (2) | 346 | Azaliah (2) |
131 | Abishur (2) | 185 | Ahinadab (1) | 239 | Amphipolis (1) | 293 | Armoni (1) | 347 | Azaniah (1) |
132 | Abital (2) | 186 | Ahinoam (7) | 240 | Ampliatus (1) | 294 | Arod (1) | 348 | Azarel (6) |
133 | Abitub (1) | 187 | Ahio (6) | 241 | Amraphel (2) | 295 | Arodi (1) | 349 | Azariah (49) |
134 | Abiud (2) | 188 | Ahira (5) | 242 | Anaharath (1) | 296 | Arodites (1) | 350 | Azazel (4) |
135 | Abronah (2) | 189 | Ahiram (1) | 243 | Anaiah (2) | 297 | Aroer (16) | 351 | Azaziah (3) |
136 | Absalom's (5) | 190 | Ahiramites (1) | 244 | Anamim (2) | 298 | Aroerite (1) | 352 | Azekah (7) |
137 | Achaia (10) | 191 | Ahisamach (3) | 245 | Anammelech (1) | 299 | Arpachshad (9) | 353 | Aziel (1) |
138 | Achaicus (1) | 192 | Ahishahar (1) | 246 | Anani (1) | 300 | Arphaxad (1) | 354 | Aziza (1) |
139 | Achmetha (1) | 193 | Ahishar (1) | 247 | Ananiah (2) | 301 | Artaxerxes (14) | 355 | Azmaveth (8) |
140 | Achshaph (3) | 194 | Ahithophel (20) | 248 | Ananias (11) | 302 | Artaxerxes' (1) | 356 | Aznoth-tabor (1) |
141 | Acquaint (1) | 195 | Ahitub (15) | 249 | Anathoth (16) | 303 | Arubboth (1) | 357 | Azotus (1) |
142 | Adadah (1) | 196 | Ahoah (1) | 250 | Anathothite (4) | 304 | Arumah (1) | 358 | Azriel (3) |
143 | Adaiah (9) | 197 | Ahohite (5) | 251 | Andronicus (1) | 305 | Arvadite (2) | 359 | Azrikam (6) |
144 | Adalia (1) | 198 | Ahumai (1) | 252 | Aniam (1) | 306 | Asahel (18) | 360 | Azubah (4) |
145 | Adam's (1) | 199 | Ahuzzam (1) | 253 | Anthothijah (1) | 307 | Asaiah (8) | 361 | Azzah (1) |
146 | Adamah (1) | 200 | Ahuzzath (1) | 254 | Antipas (1) | 308 | Asarel (1) | ||
B | |||||||||
362 | BETH (1) | 394 | Bahurim (5) | 426 | Beeri (2) | 458 | Berothai (1) | 490 | Beth-shemesh (21) |
363 | Baal (63) | 395 | Bakbakkar (1) | 427 | Beeroth (6) | 459 | Berothite (1) | 491 | Beth-shemite (2) |
364 | Baal's (1) | 396 | Bakbukiah (3) | 428 | Beerothite (4) | 460 | Besodeiah (1) | 492 | Beth-shittah (1) |
365 | Baal-berith (2) | 397 | Baladan (2) | 429 | Beerothites (1) | 461 | Beth-arbel (1) | 493 | Beth-tappuah (1) |
366 | Baal-gad (3) | 398 | Bamoth-baal (1) | 430 | Belaites (1) | 462 | Beth-aven (7) | 494 | Bether (1) |
367 | Baal-hamon (1) | 399 | Bar-jonah (1) | 431 | Belial (1) | 463 | Beth-azmaveth (1) | 495 | Bethesda (1) |
368 | Baal-hanan (5) | 400 | Barabbas (11) | 432 | Belshazzar (8) | 464 | Beth-baal-meon (1) | 496 | Bethlehem-judah (2) |
369 | Baal-hazor (1) | 401 | Barachel (2) | 433 | Belteshazzar (10) | 465 | Beth-barah (2) | 497 | Bethphage (3) |
370 | Baal-hermon (2) | 402 | Barachiah (1) | 434 | Ben (1) | 466 | Beth-diblathaim (1) | 498 | Bethsaida (7) |
371 | Baal-meon (3) | 403 | Barhumite (1) | 435 | Ben-abinadab (1) | 467 | Beth-el (69) | 499 | Bethuel (10) |
372 | Baal-peor (6) | 404 | Bariah (1) | 436 | Ben-hadad (21) | 468 | Beth-elite (1) | 500 | Betonim (1) |
373 | Baal-perazim (4) | 405 | Barsabbas (2) | 437 | Ben-hanan (1) | 469 | Beth-ezel (1) | 501 | Beulah (1) |
374 | Baal-shalishah (1) | 406 | Bartimaeus (1) | 438 | Ben-oni (1) | 470 | Beth-gamul (1) | 502 | Bezai (3) |
375 | Baal-tamar (1) | 407 | Barzillai (12) | 439 | Ben-zoheth (1) | 471 | Beth-haccherem (2) | 503 | Bezalel (10) |
376 | Baal-zebub (4) | 408 | Basemath (7) | 440 | Benaiah (42) | 472 | Beth-haram (1) | 504 | Bigvai (6) |
377 | Baal-zephon (3) | 409 | Bath-rabbim (1) | 441 | Bene-berak (1) | 473 | Beth-haran (1) | 505 | Bileam (1) |
378 | Baalah (5) | 410 | Bath-sheba (10) | 442 | Bene-jaakan (3) | 474 | Beth-horon (14) | 506 | Bilgai (1) |
379 | Baalath (3) | 411 | Bath-shua (1) | 443 | Benhadad (6) | 475 | Beth-jeshimoth (4) | 507 | Binea (2) |
380 | Baalath-beer (1) | 412 | Bavvai (1) | 444 | Beninu (1) | 476 | Beth-le-aphrah (1) | 508 | Binnui (7) |
381 | Baale-judah (1) | 413 | Bayith (1) | 445 | Benjamite (9) | 477 | Beth-lebaoth (1) | 509 | Birzaith (1) |
382 | Baali (1) | 414 | Be-eshterah (1) | 446 | Benjamites (6) | 478 | Beth-lehem (24) | 510 | Bithiah (1) |
383 | Baalim (18) | 415 | Bealiah (1) | 447 | Beon (1) | 479 | Beth-lehem-judah (8) | 511 | Bithron (1) |
384 | Baalis (1) | 416 | Bebai (6) | 448 | Beor (11) | 480 | Beth-lehemite (4) | 512 | Bithynia (2) |
385 | Baana (3) | 417 | Becherites (1) | 449 | Beracah (3) | 481 | Beth-maacah (2) | 513 | Biziothiah (1) |
386 | Baanah (9) | 418 | Becorath (1) | 450 | Beraiah (1) | 482 | Beth-marcaboth (2) | 514 | Boanerges (1) |
387 | Baara (1) | 419 | Bedeiah (1) | 451 | Berechiah (11) | 483 | Beth-meon (1) | 515 | Boaz (27) |
388 | Baaseiah (1) | 420 | Beeliada (1) | 452 | Beriah (11) | 484 | Beth-merhak (1) | 516 | Bocheru (2) |
389 | Baasha (28) | 421 | Beelzebub (7) | 453 | Berites (2) | 485 | Beth-nimrah (2) | 517 | Bor-ashan (1) |
390 | Babel (2) | 422 | Beer-elim (1) | 454 | Bernice (3) | 486 | Beth-pazzez (1) | 518 | Bukkiah (2) |
391 | Babylon's (6) | 423 | Beer-lahai-roi (3) | 455 | Berodach-baladan (1) | 487 | Beth-peor (4) | ||
392 | Babylonish (1) | 424 | Beera (1) | 456 | Beroea (3) | 488 | Beth-rapha (1) | ||
393 | Baharumite (1) | 425 | Beerah (1) | 457 | Berothah (1) | 489 | Beth-shean (6) | ||
C | |||||||||
519 | Caesarea (17) | 531 | Carshena (1) | 543 | Chelubai (1) | 555 | Chilion (2) | 567 | Colhozeh (2) |
520 | Caiaphas (9) | 532 | Casiphia (2) | 544 | Cheluhi (1) | 556 | Chilion's (1) | 568 | Colossae (1) |
521 | Cainan (2) | 533 | Casluhim (2) | 545 | Chemarim (1) | 557 | Chinnereth (4) | 569 | Conaniah (3) |
522 | Caleb-ephrathah (1) | 534 | Cenchreae (2) | 546 | Chenaanah (5) | 558 | Chinneroth (3) | 570 | Coniah (3) |
523 | Candace (1) | 535 | Chaldaeans (1) | 547 | Chenani (1) | 559 | Chios (1) | 571 | Cozeba (1) |
524 | Capernaum (16) | 536 | Chaldea (7) | 548 | Chenaniah (3) | 560 | Chisloth-tabor (1) | 572 | Cub (1) |
525 | Caphtorim (3) | 537 | Chaldean (3) | 549 | Chephar-ammoni (1) | 561 | Chloe (1) | 573 | Cushan-rishathaim (4) |
526 | Cappadocia (2) | 538 | Chaldeans (74) | 550 | Chephirah (4) | 562 | Chorazin (2) | 574 | Cyrene (6) |
527 | Carcas (1) | 539 | Chaldeans' (1) | 551 | Cherethites (10) | 563 | Chuzas (1) | 575 | Cyrenians (1) |
528 | Carchemish (3) | 540 | Chaldees (4) | 552 | Chesalon (1) | 564 | Cilicia (8) | ||
529 | Carmelite (5) | 541 | Charming (1) | 553 | Chesulloth (1) | 565 | Cleopas (1) | ||
530 | Carmelitess (2) | 542 | Chedorlaomer (5) | 554 | Chileab (1) | 566 | Cnidus (1) | ||
D | |||||||||
576 | DALETH (1) | 583 | Dan-jaan (1) | 590 | Delilah (6) | 597 | Didymus (3) | 604 | Diotrephes (1) |
577 | Dabbesheth (1) | 584 | Daring (1) | 591 | Demetrius (3) | 598 | Dilean (1) | 605 | Dodanim (1) |
578 | Daberath (3) | 585 | Deborah (10) | 592 | Deuel (4) | 599 | Dimon (2) | 606 | Dodavahu (1) |
579 | Dagon's (1) | 586 | Decapolis (3) | 593 | Di-zahab (1) | 600 | Dimonah (1) | 607 | Drusilla (1) |
580 | Dalmanutha (1) | 587 | Dedanites (1) | 594 | Diana (5) | 601 | Dinaites (1) | ||
581 | Damaris (1) | 588 | Dehaites (1) | 595 | Diblah (1) | 602 | Dinhabah (2) | ||
582 | Damascenes (1) | 589 | Delaiah (7) | 596 | Diblaim (1) | 603 | Dionysius (1) | ||
E | |||||||||
608 | Earth-jehovah (1) | 633 | Eliada (4) | 658 | Elishah (3) | 683 | Elymas (1) | 708 | Ephrathah (5) |
609 | Ebed-melech (6) | 634 | Eliahba (2) | 659 | Elishama (17) | 684 | Elzabad (2) | 709 | Ephrathite (1) |
610 | Eben-ezer (3) | 635 | Eliakim (15) | 660 | Elishaphat (1) | 685 | Elzaphan (2) | 710 | Ephrathites (1) |
611 | Ebiasaph (3) | 636 | Eliam (2) | 661 | Elisheba (1) | 686 | Emek-keziz (1) | 711 | Eranites (1) |
612 | Ed (1) | 637 | Eliasaph (6) | 662 | Elishua (2) | 687 | Emmaus (1) | 712 | Erastus (3) |
613 | Edomites (11) | 638 | Eliashib (17) | 663 | Eliud (2) | 688 | En-eglaim (1) | 713 | Esar-haddon (3) |
614 | Edrei (8) | 639 | Eliathah (2) | 664 | Elizaphan (4) | 689 | En-gannim (2) | 714 | Eshbaal (2) |
615 | Eglaim (1) | 640 | Elidad (1) | 665 | Elizur (5) | 690 | En-gedi (6) | 715 | Eshtaol (7) |
616 | Eglath-shelishi-yah (1) | 641 | Eliehoenai (2) | 666 | Elkanah (21) | 691 | En-haddah (1) | 716 | Eshtaolites (1) |
617 | Eglath-shelishiyah (1) | 642 | Eliel (10) | 667 | Elkoshite (1) | 692 | En-hakkore (1) | 717 | Eshtemoa (5) |
618 | Ekronites (2) | 643 | Elienai (1) | 668 | Ellasar (2) | 693 | En-hazor (1) | 718 | Eshtemoh (1) |
619 | El-beth-el (1) | 644 | Eliezer (15) | 669 | Elmadam (1) | 694 | En-mishpat (1) | 719 | Ethanim (1) |
620 | El-elohe-israel (1) | 645 | Elihoreph (1) | 670 | Elnaam (1) | 695 | En-shemesh (2) | 720 | Ethbaal (1) |
621 | Elasah (2) | 646 | Elihu (11) | 671 | Elnathan (7) | 696 | En-tappuah (1) | 721 | Eubulus (1) |
622 | Elberith (1) | 647 | Elika (1) | 672 | Eloi (2) | 697 | Engannim (1) | 722 | Euodia (1) |
623 | Eldaah (2) | 648 | Elimelech (4) | 673 | Elon-beth-hanan (1) | 698 | Enon (1) | 723 | Euraquilo (1) |
624 | Elead (1) | 649 | Elimelech's (2) | 674 | Elonites (1) | 699 | Epaenetus (1) | 724 | Eutychus (1) |
625 | Eleadah (1) | 650 | Elioenai (7) | 675 | Elpaal (3) | 700 | Epaphras (3) | 725 | Evil-merodach (2) |
626 | Elealeh (5) | 651 | Eliphal (1) | 676 | Elparan (1) | 701 | Epaphroditus (2) | 726 | Extort (2) |
627 | Eleasah (4) | 652 | Eliphaz (15) | 677 | Elpelet (1) | 702 | Ephes-dammim (1) | 727 | Ezel (1) |
628 | Eleazar (74) | 653 | Eliphelehu (2) | 678 | Elteke (1) | 703 | Ephphatha (1) | 728 | Ezion-geber (7) |
629 | Eleph (1) | 654 | Eliphelet (8) | 679 | Eltekeh (1) | 704 | Ephraim (176) | 729 | Eznite (1) |
630 | Elhanan (4) | 655 | Elisabeth (8) | 680 | Eltekon (1) | 705 | Ephraim's (4) | ||
631 | Eliab (20) | 656 | Elisabeth's (1) | 681 | Eltolad (2) | 706 | Ephraimite (3) | ||
632 | Eliab's (1) | 657 | Elisha (59) | 682 | Eluzai (1) | 707 | Ephraimites (1) | ||
F | |||||||||
730 | Fortunatus (1) | ||||||||
G | |||||||||
731 | GIMEL (1) | 743 | Gath-rimmon (4) | 755 | Gemariah (5) | 767 | Gibeathite (1) | 779 | Gittaim (2) |
732 | Gaal (9) | 744 | Ge-harashim (1) | 756 | Genubath (2) | 768 | Gibeonite (2) | 780 | Gizonite (1) |
733 | Gaash (4) | 745 | Gebalites (2) | 757 | Gerasenes (3) | 769 | Gibeonites (6) | 781 | Goah (1) |
734 | Gabbai (1) | 746 | Gedaliah (32) | 758 | Gerizim (4) | 770 | Giddalti (2) | 782 | God-ward (3) |
735 | Gabbatha (1) | 747 | Gederah (2) | 759 | Geshurites (6) | 771 | Gideoni (5) | 783 | Godhead (2) |
736 | Gaddiel (1) | 748 | Gederathite (1) | 760 | Gethsemane (2) | 772 | Gilalai (1) | 784 | Goiim (3) |
737 | Gai (1) | 749 | Gederite (1) | 761 | Geuel (1) | 773 | Gilboa (8) | 785 | Golgotha (3) |
738 | Gaius (5) | 750 | Gederoth (2) | 762 | Giah (1) | 774 | Gilonite (2) | 786 | Gomorrah (23) |
739 | Galilaean (4) | 751 | Gederothaim (1) | 763 | Gibbethon (6) | 775 | Ginnethoi (1) | 787 | Grecian (2) |
740 | Galilaeans (5) | 752 | Gehazi (12) | 764 | Gibea (1) | 776 | Ginnethon (2) | 788 | Grecians (1) |
741 | Gamaliel (7) | 753 | Geliloth (1) | 765 | Gibeah (43) | 777 | Girgashite (7) | 789 | Gudgodah (2) |
742 | Gashmu (1) | 754 | Gemalli (1) | 766 | Gibeath (1) | 778 | Girzites (1) | 790 | Gur-baal (1) |
H | |||||||||
791 | HHETH (1) | 818 | Hammeah (2) | 845 | Haroeh (1) | 872 | Hazar-susah (1) | 899 | Hezron's (1) |
792 | Ha (1) | 819 | Hammedatha (5) | 846 | Harorite (1) | 873 | Hazar-susim (1) | 900 | Hezronites (2) |
793 | Haahashtari (1) | 820 | Hammiphkad (1) | 847 | Harosheth (3) | 874 | Hazarmaveth (2) | 901 | Hiddai (1) |
794 | Habaiah (1) | 821 | Hammolecheth (1) | 848 | Harsith (1) | 875 | Hazarshual (1) | 902 | Hiddekel (2) |
795 | Habakkuk (2) | 822 | Hammoth-dor (1) | 849 | Harumaph (1) | 876 | Hazazon-tamar (2) | 903 | Hiel (1) |
796 | Habazziniah (1) | 823 | Hammuel (1) | 850 | Haruphite (1) | 877 | Hazeroth (6) | 904 | Hierapolis (1) |
797 | Hacaliah (2) | 824 | Hamonah (1) | 851 | Hasadiah (1) | 878 | Haziel (1) | 905 | Hilkiah (34) |
798 | Hachilah (3) | 825 | Hamulites (1) | 852 | Hashabiah (15) | 879 | Hazor-hadattah (1) | 906 | Hizkiah (1) |
799 | Hachmoni (1) | 826 | Hamutal (3) | 853 | Hashabnah (1) | 880 | Hazzelelponi (1) | 907 | Hobaiah (1) |
800 | Hachmonite (1) | 827 | Hanamel (4) | 854 | Hashabneiah (2) | 881 | Heber's (1) | 908 | Hodaviah (4) |
801 | Hadadezer (9) | 828 | Hananel (4) | 855 | Hashbaddanah (1) | 882 | Heberites (1) | 909 | Hodevah (1) |
802 | Hadadrimmon (1) | 829 | Hanani (11) | 856 | Hashmonah (2) | 883 | Hebrewess (1) | 910 | Hodiah (6) |
803 | Hadarezer (12) | 830 | Hananiah (29) | 857 | Hashubah (1) | 884 | Hebronites (6) | 911 | Hor-haggidgad (2) |
804 | Hadashah (1) | 831 | Hanes (1) | 858 | Hassenaah (1) | 885 | Helekites (1) | 912 | Horonaim (4) |
805 | Hadassah (1) | 832 | Hannathon (1) | 859 | Hassenuah (2) | 886 | Helkai (1) | 913 | Horonite (3) |
806 | Hadoram (4) | 833 | Hanniel (2) | 860 | Hassophereth (1) | 887 | Helkath-hazzurim (1) | 914 | Hosea (4) |
807 | Hagaba (1) | 834 | Hanochites (1) | 861 | Hasupha (2) | 888 | Henadad (4) | 915 | Hoshaiah (3) |
808 | Hagabah (1) | 835 | Hapharaim (1) | 862 | Hatipha (2) | 889 | Hepherites (1) | 916 | Hoshama (1) |
809 | Hagarenes (1) | 836 | Happizzez (1) | 863 | Hatita (2) | 890 | Hephzi-bah (1) | 917 | Hoshea (13) |
810 | Haggedolim (1) | 837 | Har-magedon (1) | 864 | Havvoth-jair (3) | 891 | Hephzibah (1) | 918 | Hozai (1) |
811 | Haggiah (1) | 838 | Haradah (2) | 865 | Hazael (23) | 892 | Hermogenes (1) | 919 | Huphamites (1) |
812 | Hahiroth (1) | 839 | Hararite (4) | 866 | Hazaiah (1) | 893 | Hermons (1) | 920 | Hushathite (5) |
813 | Hakkatan (1) | 840 | Harbona (1) | 867 | Hazar-addar (1) | 894 | Herodians (3) | 921 | Hymenaeus (2) |
814 | Hakupha (2) | 841 | Harbonah (1) | 868 | Hazar-enan (3) | 895 | Herodias (6) | ||
815 | Hallohesh (2) | 842 | Harhaiah (1) | 869 | Hazar-enon (1) | 896 | Herodion (1) | ||
816 | Hamath-zobah (1) | 843 | Harnepher (1) | 870 | Hazar-gaddah (1) | 897 | Hezekiah (131) | ||
817 | Hamathite (2) | 844 | Harodite (2) | 871 | Hazar-shual (3) | 898 | Hezion (1) | ||
I | |||||||||
922 | Ibneiah (1) | 932 | Iim (1) | 942 | Ish-bosheth (14) | 952 | Issachar (44) | 962 | Iyim (1) |
923 | Ibnijah (1) | 933 | Ilai (1) | 943 | Ishbibenob (1) | 953 | Isshiah (6) | 963 | Izharites (4) |
924 | Ichabod (1) | 934 | Illyricum (1) | 944 | Ishmael (47) | 954 | Isshijah (1) | 964 | Izliah (1) |
925 | Ichabod's (1) | 935 | Imla (2) | 945 | Ishmael's (1) | 955 | Ithamar (21) | 965 | Izrahiah (2) |
926 | Iconium (6) | 936 | Immanuel (3) | 946 | Ishmaelite (2) | 956 | Ithiel (3) | 966 | Izrahite (1) |
927 | Idalah (1) | 937 | Iphdeiah (1) | 947 | Ishmaelites (6) | 957 | Ithream (2) | 967 | Izziah (1) |
928 | Idumaea (1) | 938 | Iphtah-el (2) | 948 | Ishmaiah (2) | 958 | Ittai (8) | ||
929 | Iezer (1) | 939 | Ir-nahash (1) | 949 | Ishmerai (1) | 959 | Ituraea (1) | ||
930 | Iezerites (1) | 940 | Ir-shemesh (1) | 950 | Ismachiah (1) | 960 | Iye-abarim (1) | ||
931 | Igdaliah (1) | 941 | Irijah (2) | 951 | Israelitish (3) | 961 | Iyeabarim (1) | ||
J | |||||||||
968 | Jaakan (1) | 1004 | Jashubilehem (1) | 1040 | Jehonathan (2) | 1076 | Jerioth (1) | 1112 | Joezer (1) |
969 | Jaakobah (1) | 1005 | Jashubites (1) | 1041 | Jehoram (22) | 1077 | Jeroboam (102) | 1113 | Jogbehah (2) |
970 | Jaala (1) | 1006 | Jathniel (1) | 1042 | Jehoshabeath (2) | 1078 | Jeroboam's (2) | 1114 | Johanan (25) |
971 | Jaalah (1) | 1007 | Jearim (1) | 1043 | Jehoshaphat (86) | 1079 | Jeroham (10) | 1115 | Joiada (5) |
972 | Jaareoregim (1) | 1008 | Jeatherai (1) | 1044 | Jehosheba (1) | 1080 | Jerubbaal (14) | 1116 | Joiakim (4) |
973 | Jaareshiah (1) | 1009 | Jeberechiah (1) | 1045 | Jehova (1) | 1081 | Jerubbesheth (1) | 1117 | Joiarib (5) |
974 | Jaasiel (2) | 1010 | Jebusite (28) | 1046 | Jehovah (6775) | 1082 | Jeruel (1) | 1118 | Jokdeam (1) |
975 | Jaasu (1) | 1011 | Jebusites (13) | 1047 | Jehovah's (107) | 1083 | Jerusha (1) | 1119 | Jokmeam (2) |
976 | Jaazaniah (4) | 1012 | Jechiliah (1) | 1048 | Jehovah-jireh (1) | 1084 | Jerushah (1) | 1120 | Jokneam (3) |
977 | Jaaziah (2) | 1013 | Jecoliah (1) | 1049 | Jehovah-nissi (1) | 1085 | Jeshaiah (7) | 1121 | Joktheel (2) |
978 | Jaaziel (1) | 1014 | Jeconiah (7) | 1050 | Jehovah-shalom (1) | 1086 | Jeshanah (1) | 1122 | Jonadab (12) |
979 | Jabesh-gilead (12) | 1015 | Jedaiah (13) | 1051 | Jehovah-the (1) | 1087 | Jesharelah (1) | 1123 | Jonath (1) |
980 | Jachinites (1) | 1016 | Jediael (6) | 1052 | Jehovah-what (1) | 1088 | Jeshebeab (1) | 1124 | Jorai (1) |
981 | Jaddua (3) | 1017 | Jedidah (1) | 1053 | Jehozabad (4) | 1089 | Jeshishai (1) | 1125 | Jorkeam (1) |
982 | Jael (6) | 1018 | Jedidiah (1) | 1054 | Jehozadak (8) | 1090 | Jeshohaiah (1) | 1126 | Joshaphat (2) |
