Vocabulary in ESV that is NOT in RSV |
Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1,005 (1) | 57 | 162 (1) | 113 | 273 (1) | 169 | 43,730 (1) | 225 | 690 (1) |
2 | 1,017 (2) | 58 | 17,200 (1) | 114 | 276 (1) | 170 | 430 (4) | 226 | 7,000 (7) |
3 | 1,052 (2) | 59 | 172 (1) | 115 | 28,600 (1) | 171 | 435 (2) | 227 | 7,100 (1) |
4 | 1,100 (3) | 60 | 175 (1) | 116 | 280,000 (2) | 172 | 44,760 (1) | 228 | 7,337 (2) |
5 | 1,100,000 (1) | 61 | 18 (1) | 117 | 284 (1) | 173 | 45,400 (1) | 229 | 7,500 (1) |
6 | 1,200 (1) | 62 | 18,000 (6) | 118 | 288 (1) | 174 | 45,600 (1) | 230 | 7,700 (2) |
7 | 1,222 (1) | 63 | 180 (2) | 119 | 3,000 (10) | 175 | 45,650 (2) | 231 | 70 (18) |
8 | 1,247 (2) | 64 | 180,000 (3) | 120 | 3,023 (1) | 176 | 450 (4) | 232 | 70,000 (4) |
9 | 1,254 (4) | 65 | 182 (1) | 121 | 3,200 (1) | 177 | 454 (1) | 233 | 700 (6) |
10 | 1,260 (2) | 66 | 185,000 (2) | 122 | 3,300 (1) | 178 | 46,500 (2) | 234 | 72 (1) |
11 | 1,290 (1) | 67 | 186,400 (1) | 123 | 3,600 (2) | 179 | 468 (1) | 235 | 72,000 (1) |
12 | 1,335 (1) | 68 | 187 (1) | 124 | 3,630 (1) | 180 | 470,000 (1) | 236 | 721 (1) |
13 | 1,365 (1) | 69 | 188 (1) | 125 | 3,700 (1) | 181 | 5,000 (6) | 237 | 725 (1) |
14 | 1,400 (2) | 70 | 2,000 (4) | 126 | 3,930 (1) | 182 | 5,400 (1) | 238 | 730 (1) |
15 | 1,600 (1) | 71 | 2,056 (1) | 127 | 30 (7) | 183 | 50 (5) | 239 | 736 (2) |
16 | 1,700 (3) | 72 | 2,067 (1) | 128 | 30,000 (3) | 184 | 50,000 (2) | 240 | 74 (2) |
17 | 1,760 (1) | 73 | 2,172 (2) | 129 | 30,500 (2) | 185 | 500 (18) | 241 | 74,600 (2) |
18 | 1,775 (2) | 74 | 2,200 (1) | 130 | 300 (20) | 186 | 500,000 (2) | 242 | 743 (2) |
19 | 10 (13) | 75 | 2,300 (1) | 131 | 300,000 (3) | 187 | 52 (2) | 243 | 745 (1) |
20 | 10,000 (24) | 76 | 2,322 (1) | 132 | 307,500 (1) | 188 | 52,700 (1) | 244 | 75,000 (1) |
21 | 100 (13) | 77 | 2,400 (2) | 133 | 318 (1) | 189 | 53,400 (3) | 245 | 76,500 (1) |
22 | 100,000 (7) | 78 | 2,600 (2) | 134 | 32 (2) | 190 | 54,400 (2) | 246 | 760 (2) |
23 | 105 (1) | 79 | 2,630 (1) | 135 | 32,000 (2) | 191 | 550 (1) | 247 | 775 (1) |
24 | 108,100 (1) | 80 | 2,700 (1) | 136 | 32,200 (2) | 192 | 56 (1) | 248 | 777 (1) |
25 | 110 (5) | 81 | 2,750 (1) | 137 | 32,500 (1) | 193 | 57,400 (2) | 249 | 782 (1) |
26 | 112 (3) | 82 | 2,812 (1) | 138 | 320 (2) | 194 | 59,300 (2) | 250 | 8,580 (1) |
27 | 119 (1) | 83 | 2,818 (1) | 139 | 323 (1) | 195 | 595 (1) | 251 | 8,600 (1) |
28 | 12,000 (20) | 84 | 20 (2) | 140 | 324 (1) | 196 | 6,000 (2) | 252 | 80 (2) |
29 | 120 (12) | 85 | 20,000 (14) | 141 | 328 (1) | 197 | 6,200 (1) | 253 | 80,000 (3) |
30 | 120,000 (6) | 86 | 20,200 (1) | 142 | 337,500 (2) | 198 | 6,720 (2) | 254 | 800 (2) |
31 | 122 (2) | 87 | 20,800 (1) | 143 | 345 (2) | 199 | 6,800 (1) | 255 | 800,000 (2) |
32 | 123 (3) | 88 | 200 (12) | 144 | 35 (1) | 200 | 60 (1) | 256 | 807 (1) |
33 | 127 (4) | 89 | 200,000 (3) | 145 | 35,400 (2) | 201 | 60,000 (1) | 257 | 815 (1) |
34 | 128 (4) | 90 | 205 (1) | 146 | 350 (1) | 202 | 60,500 (1) | 258 | 822 (1) |
35 | 130 (17) | 91 | 207 (1) | 147 | 36,000 (3) | 203 | 600 (12) | 259 | 830 (1) |
36 | 133 (1) | 92 | 209 (1) | 148 | 360 (1) | 204 | 601,730 (1) | 260 | 832 (1) |
37 | 137 (3) | 93 | 212 (1) | 149 | 365 (1) | 205 | 603,550 (3) | 261 | 840 (1) |
38 | 138 (1) | 94 | 218 (1) | 150 | 37,000 (1) | 206 | 61 (1) | 262 | 845 (1) |
39 | 139 (1) | 95 | 22,000 (7) | 151 | 372 (2) | 207 | 61,000 (2) | 263 | 87,000 (1) |
40 | 14,000 (1) | 96 | 22,034 (1) | 152 | 38,000 (1) | 208 | 62,700 (2) | 264 | 895 (1) |
41 | 14,700 (1) | 97 | 22,200 (1) | 153 | 390 (2) | 209 | 621 (2) | 265 | 90 (1) |
42 | 140 (1) | 98 | 22,273 (1) | 154 | 392 (2) | 210 | 623 (1) | 266 | 900 (2) |
43 | 144 (1) | 99 | 22,600 (1) | 155 | 4,000 (3) | 211 | 628 (1) | 267 | 905 (1) |
44 | 144,000 (3) | 100 | 220 (2) | 156 | 4,500 (8) | 212 | 64,300 (1) | 268 | 910 (1) |
45 | 147 (1) | 101 | 223 (2) | 157 | 4,600 (2) | 213 | 64,400 (1) | 269 | 912 (1) |
46 | 148 (1) | 102 | 23,000 (1) | 158 | 40,000 (5) | 214 | 642 (2) | 270 | 928 (1) |
47 | 15,000 (1) | 103 | 232 (1) | 159 | 40,500 (3) | 215 | 648 (1) | 271 | 930 (1) |
48 | 150 (7) | 104 | 24,000 (13) | 160 | 400 (5) | 216 | 65 (2) | 272 | 945 (1) |
49 | 151,450 (1) | 105 | 242 (1) | 161 | 400,000 (3) | 217 | 650 (1) | 273 | 95 (2) |
50 | 153 (1) | 106 | 245 (3) | 162 | 403 (2) | 218 | 652 (2) | 274 | 950 (1) |
51 | 153,600 (1) | 107 | 25,000 (15) | 163 | 41,500 (2) | 219 | 655 (1) | 275 | 956 (1) |
52 | 156 (1) | 108 | 25,100 (1) | 164 | 410 (1) | 220 | 666 (4) | 276 | 962 (1) |
53 | 157,600 (1) | 109 | 250 (11) | 165 | 42 (2) | 221 | 667 (1) | 277 | 969 (1) |
54 | 16,000 (2) | 110 | 250,000 (1) | 166 | 42,000 (1) | 222 | 67 (1) | 278 | 973 (2) |
55 | 16,750 (1) | 111 | 26,000 (2) | 167 | 42,360 (2) | 223 | 675 (1) | 279 | 98 (2) |
56 | 160 (1) | 112 | 27,000 (1) | 168 | 420 (1) | 224 | 675,000 (1) | ||
A | |||||||||
280 | Abagtha (1) | 330 | Adiel (3) | 380 | Ahohi (1) | 430 | Antipatris (1) | 480 | Ashbelites (1) |
281 | Abana (1) | 331 | Adina (1) | 381 | Ahohite (4) | 431 | Apelles (1) | 481 | Ashdodites (1) |
282 | Abarim (5) | 332 | Adithaim (1) | 382 | Ahumai (1) | 432 | Aphekah (1) | 482 | Asherah (19) |
283 | Abdiel (1) | 333 | Admatha (1) | 383 | Ahuzzam (1) | 433 | Aphiah (1) | 483 | Asherim (18) |
284 | Abednego (15) | 334 | Adoni-bezek (3) | 384 | Ahuzzath (1) | 434 | Apollonia (1) | 484 | Asheroth (3) |
285 | Abel-beth-maacah (2) | 335 | Adoni-zedek (2) | 385 | Ahzai (1) | 435 | Apollos (10) | 485 | Ashima (1) |
286 | Abel-maim (1) | 336 | Adonijah (26) | 386 | Aiah (6) | 436 | Apollyon (1) | 486 | Ashkelon (13) |
287 | Abel-meholah (3) | 337 | Adonikam (3) | 387 | Aiath (1) | 437 | Appaim (2) | 487 | Ashkenaz (3) |
288 | Abel-mizraim (1) | 338 | Adoniram (2) | 388 | Aija (1) | 438 | Apphia (1) | 488 | Ashpenaz (1) |
289 | Abi-albon (1) | 339 | Adoraim (1) | 389 | Aijalon (10) | 439 | Appius (1) | 489 | Ashtaroth (12) |
290 | Abiasaph (1) | 340 | Adoram (2) | 390 | Ain (5) | 440 | Aquila (6) | 490 | Ashterathite (1) |
291 | Abiathar (30) | 341 | Adrammelech (3) | 391 | Akeldama (1) | 441 | Aram-maacah (1) | 491 | Ashteroth-karnaim (1) |
292 | Abiathar's (1) | 342 | Adramyttium (1) | 392 | Akrabbim (3) | 442 | Ararat (4) | 492 | Ashtoreth (3) |
293 | Abidan (5) | 343 | Adriatic (1) | 393 | Alemeth (4) | 443 | Araunah (9) | 493 | Ashurites (1) |
294 | Abiel (3) | 344 | Adriel (2) | 394 | Aleph (1) | 444 | Arbathite (2) | 494 | Asiarchs (1) |
295 | Abiezer (6) | 345 | Adummim (2) | 395 | Allammelech (1) | 445 | Archippus (2) | 495 | Asiel (1) |
296 | Abiezrite (1) | 346 | Aeneas (2) | 396 | Allon-bacuth (1) | 446 | Ardites (1) | 496 | Aspatha (1) |
297 | Abiezrites (3) | 347 | Aenon (1) | 397 | Almodad (2) | 447 | Areli (2) | 497 | Asriel (3) |
298 | Abigail (16) | 348 | Agabus (2) | 398 | Almon-diblathaim (2) | 448 | Arelites (1) | 498 | Asrielites (1) |
299 | Abigal (1) | 349 | Agagite (5) | 399 | Amalek (22) | 449 | Areopagite (1) | 499 | Asshurim (1) |
300 | Abihail (6) | 350 | Aharah (1) | 400 | Amalekite (3) | 450 | Areopagus (2) | 500 | Astonish (1) |
301 | Abihu (12) | 351 | Aharhel (1) | 401 | Amalekites (25) | 451 | Aretas (1) | 501 | Asyncritus (1) |
302 | Abihud (1) | 352 | Ahasbai (1) | 402 | Amana (1) | 452 | Aridai (1) | 502 | Atarah (1) |
303 | Abijah (27) | 353 | Ahasuerus (31) | 403 | Amariah (16) | 453 | Aridatha (1) | 503 | Ataroth (4) |
304 | Abijam (5) | 354 | Ahava (3) | 404 | Amasa (17) | 454 | Arieh (1) | 504 | Ataroth-addar (2) |
305 | Abilene (1) | 355 | Ahaziah (39) | 405 | Amasai (5) | 455 | Arimathea (4) | 505 | Athach (1) |
306 | Abimael (2) | 356 | Ahaziah's (1) | 406 | Amashsai (1) | 456 | Arioch (7) | 506 | Athaiah (1) |
307 | Abimelech's (2) | 357 | Ahiah (1) | 407 | Amasiah (1) | 457 | Arisai (1) | 507 | Athaliah (17) |
308 | Abinadab (11) | 358 | Ahiam (2) | 408 | Amaziah (39) | 458 | Aristarchus (5) | 508 | Athlai (1) |
309 | Abinoam (4) | 359 | Ahian (1) | 409 | Amittai (2) | 459 | Aristobulus (1) | 509 | Atroth-beth-joab (1) |
310 | Abiram (11) | 360 | Ahiezer (6) | 410 | Ammiel (6) | 460 | Armageddon (1) | 510 | Atroth-shophan (1) |
311 | Abishag (5) | 361 | Ahihud (2) | 411 | Ammihud (10) | 461 | Armoni (1) | 511 | Attalia (1) |
312 | Abishai (25) | 362 | Ahijah (24) | 412 | Amminadab (16) | 462 | Arod (1) | 512 | Avvites (1) |
313 | Abishalom (2) | 363 | Ahikam (20) | 413 | Ammishaddai (5) | 463 | Arodi (1) | 513 | Ayin (1) |
314 | Abishua (5) | 364 | Ahilud (5) | 414 | Ammizabad (1) | 464 | Arodites (1) | 514 | Azal (1) |
315 | Abishur (1) | 365 | Ahimaaz (15) | 415 | Amphipolis (1) | 465 | Aroer (16) | 515 | Azaliah (2) |
316 | Abishur's (1) | 366 | Ahiman (4) | 416 | Ampliatus (1) | 466 | Aroerite (1) | 516 | Azaniah (1) |
317 | Abital (2) | 367 | Ahimoth (1) | 417 | Amraphel (2) | 467 | Arpachshad (9) | 517 | Azarel (6) |
318 | Abitub (1) | 368 | Ahinadab (1) | 418 | Anaharath (1) | 468 | Arphaxad (1) | 518 | Azariah (49) |
319 | Abiud (2) | 369 | Ahinoam (7) | 419 | Anaiah (2) | 469 | Artaxerxes (14) | 519 | Azazel (4) |
320 | Abronah (2) | 370 | Ahio (6) | 420 | Anamim (2) | 470 | Artaxerxes' (1) | 520 | Azaziah (3) |
321 | Absalom's (5) | 371 | Ahira (5) | 421 | Anammelech (1) | 471 | Artemis (5) | 521 | Azekah (7) |
322 | Achaia (10) | 372 | Ahiram (1) | 422 | Anani (1) | 472 | Arubboth (1) | 522 | Aziel (1) |
323 | Achaicus (1) | 373 | Ahiramites (1) | 423 | Ananiah (2) | 473 | Arumah (1) | 523 | Aziza (1) |
324 | Achshaph (3) | 374 | Ahisamach (3) | 424 | Ananias (11) | 474 | Arvadites (2) | 524 | Azmaveth (8) |
325 | Adadah (1) | 375 | Ahishahar (1) | 425 | Anathoth (20) | 475 | Asahel (18) | 525 | Aznoth-tabor (1) |
326 | Adaiah (9) | 376 | Ahishar (1) | 426 | Andronicus (1) | 476 | Asaiah (8) | 526 | Azotus (1) |
327 | Adalia (1) | 377 | Ahithophel (20) | 427 | Aniam (1) | 477 | Asarel (1) | 527 | Azriel (3) |
328 | Adamah (1) | 378 | Ahitub (15) | 428 | Anthothijah (1) | 478 | Asenath (3) | 528 | Azrikam (6) |
329 | Adami-nekeb (1) | 379 | Ahoah (1) | 429 | Antipas (1) | 479 | Asharelah (1) | 529 | Azubah (4) |
B | |||||||||
530 | Baal (66) | 558 | Bahurim (6) | 586 | Beeri (2) | 614 | Beriites (1) | 642 | Beth-rapha (1) |
531 | Baal's (1) | 559 | Bakbakkar (1) | 587 | Beeroth (9) | 615 | Bernice (3) | 643 | Beth-shean (6) |
532 | Baal-berith (2) | 560 | Bakbukiah (3) | 588 | Beerothite (2) | 616 | Berothah (1) | 644 | Beth-shemesh (22) |
533 | Baal-gad (3) | 561 | Baladan (2) | 589 | Beerothites (1) | 617 | Berothai (1) | 645 | Beth-shittah (1) |
534 | Baal-hamon (1) | 562 | Bamoth-baal (2) | 590 | Beersheba (34) | 618 | Besodeiah (1) | 646 | Beth-tappuah (1) |
535 | Baal-hanan (5) | 563 | Bar-Jonah (1) | 591 | Beeshterah (1) | 619 | Beth (1) | 647 | Beth-togarmah (2) |
536 | Baal-hazor (1) | 564 | Barabbas (11) | 592 | Behemoth (1) | 620 | Beth-arbel (1) | 648 | Bethesda (1) |
537 | Baal-hermon (2) | 565 | Barachel (2) | 593 | Belaites (1) | 621 | Beth-ashbea (1) | 649 | Bethphage (3) |
538 | Baal-meon (3) | 566 | Barachiah (1) | 594 | Belial (1) | 622 | Beth-aven (7) | 650 | Bethsaida (7) |
539 | Baal-peor (2) | 567 | Bariah (1) | 595 | Belshazzar (8) | 623 | Beth-azmaveth (1) | 651 | Bethuel (10) |
540 | Baal-perazim (4) | 568 | Barsabbas (2) | 596 | Belteshazzar (10) | 624 | Beth-baal-meon (1) | 652 | Betonim (1) |
541 | Baal-shalishah (1) | 569 | Bartimaeus (1) | 597 | Ben-abinadab (1) | 625 | Beth-barah (2) | 653 | Bezai (3) |
542 | Baal-tamar (1) | 570 | Barzillai (12) | 598 | Ben-hadad (27) | 626 | Beth-diblathaim (1) | 654 | Bezalel (9) |
543 | Baal-zebub (4) | 571 | Basemath (7) | 599 | Ben-hanan (1) | 627 | Beth-ezel (1) | 655 | Bigvai (6) |
544 | Baal-zephon (3) | 572 | Bath-rabbim (1) | 600 | Ben-oni (1) | 628 | Beth-gamul (1) | 656 | Bileam (1) |
545 | Baalah (5) | 573 | Bath-shua (2) | 601 | Ben-zoheth (1) | 629 | Beth-haccherem (2) | 657 | Bilgai (1) |
546 | Baalath (3) | 574 | Bavvai (1) | 602 | Benaiah (44) | 630 | Beth-haram (1) | 658 | Binea (2) |
547 | Baalath-beer (1) | 575 | Bealiah (1) | 603 | Bene-berak (1) | 631 | Beth-haran (1) | 659 | Binnui (7) |
548 | Baale-judah (1) | 576 | Bebai (6) | 604 | Bene-jaakan (3) | 632 | Beth-horon (14) | 660 | Birzaith (1) |
549 | Baalis (1) | 577 | Becherites (1) | 605 | Beninu (1) | 633 | Beth-jeshimoth (4) | 661 | Bithiah (1) |
550 | Baals (19) | 578 | Becorath (1) | 606 | Beon (1) | 634 | Beth-le-aphrah (1) | 662 | Bithynia (2) |
551 | Baana (3) | 579 | Bedeiah (1) | 607 | Beor (11) | 635 | Beth-lebaoth (1) | 663 | Biziothiah (1) |
552 | Baanah (9) | 580 | Beeliada (1) | 608 | Beracah (3) | 636 | Beth-maacah (2) | 664 | Boanerges (1) |
553 | Baara (1) | 581 | Beelzebul (7) | 609 | Beraiah (1) | 637 | Beth-marcaboth (2) | 665 | Boaz (28) |
554 | Baaseiah (1) | 582 | Beer-elim (1) | 610 | Berea (2) | 638 | Beth-meon (1) | 666 | Bocheru (2) |
555 | Baasha (28) | 583 | Beer-lahai-roi (3) | 611 | Berean (1) | 639 | Beth-nimrah (2) | 667 | Bor-ashan (1) |
556 | Babel (2) | 584 | Beera (1) | 612 | Berechiah (11) | 640 | Beth-pazzez (1) | 668 | Bukkiah (2) |
557 | Baharum (1) | 585 | Beerah (1) | 613 | Beriah (11) | 641 | Beth-peor (4) | ||
C | |||||||||
669 | Caesarea (17) | 679 | Carshena (1) | 689 | Chenaanah (5) | 699 | Chinnereth (4) | 709 | Colossae (1) |
670 | Caiaphas (9) | 680 | Casiphia (2) | 690 | Chenani (1) | 700 | Chinneroth (3) | 710 | Conaniah (3) |
671 | Cain's (1) | 681 | Casluhim (2) | 691 | Chenaniah (3) | 701 | Chios (1) | 711 | Coniah (3) |
672 | Cainan (2) | 682 | Cenchreae (2) | 692 | Chephar-ammoni (1) | 702 | Chisloth-tabor (1) | 712 | Cozeba (1) |
673 | Candace (1) | 683 | Chaldea (8) | 693 | Chephirah (4) | 703 | Chloe's (1) | 713 | Cushan-rishathaim (4) |
674 | Capernaum (16) | 684 | Chaldean (6) | 694 | Cherethites (10) | 704 | Chorazin (2) | 714 | Cushites (3) |
675 | Caphtorim (3) | 685 | Chaldeans (77) | 695 | Chesalon (1) | 705 | Cilicia (8) | 715 | Cyrene (6) |
676 | Cappadocia (2) | 686 | Chedorlaomer (5) | 696 | Chesulloth (1) | 706 | Cleopas (1) | 716 | Cyrenians (1) |
677 | Carchemish (3) | 687 | Chelubai (1) | 697 | Chileab (1) | 707 | Cnidus (1) | ||
678 | Carmelite (1) | 688 | Cheluhi (1) | 698 | Chilion (3) | 708 | Col-hozeh (2) | ||
D | |||||||||
717 | Dabbesheth (1) | 722 | Deborah (10) | 727 | Demetrius (3) | 732 | Dinhabah (2) | 737 | Dodavahu (1) |
718 | Daberath (3) | 723 | Decapolis (3) | 728 | Deuel (4) | 733 | Dionysius (1) | 738 | Drusilla (1) |
719 | Daleth (1) | 724 | Dedanites (1) | 729 | Diblaim (1) | 734 | Diotrephes (1) | ||
720 | Dalmanutha (1) | 725 | Delaiah (7) | 730 | Dilean (1) | 735 | Dizahab (1) | ||
721 | Damaris (1) | 726 | Delilah (7) | 731 | Dimonah (1) | 736 | Dodanim (1) | ||
E | |||||||||
739 | Ebed-melech (6) | 761 | Eliakim (15) | 783 | Elishama (17) | 805 | Elymas (1) | 827 | Ephraimite (2) |
740 | Ebenezer (3) | 762 | Eliam (2) | 784 | Elishaphat (1) | 806 | Elzabad (2) | 828 | Ephraimites (6) |
741 | Ebiasaph (3) | 763 | Eliasaph (6) | 785 | Elisheba (1) | 807 | Elzaphan (2) | 829 | Ephrathah (6) |
742 | Ecbatana (1) | 764 | Eliashib (17) | 786 | Elishua (2) | 808 | Emek-keziz (1) | 830 | Ephrathite (2) |
743 | Edomites (13) | 765 | Eliathah (2) | 787 | Eliud (2) | 809 | Emmaus (1) | 831 | Ephrathites (1) |
744 | Edrei (8) | 766 | Elidad (1) | 788 | Elizaphan (4) | 810 | En-gannim (3) | 832 | Eranites (1) |
745 | Eglaim (1) | 767 | Eliehoenai (2) | 789 | Elizur (5) | 811 | En-haddah (1) | 833 | Erastus (3) |
746 | Eglath-shelishiyah (2) | 768 | Eliel (10) | 790 | Elkanah (20) | 812 | En-hakkore (1) | 834 | Esarhaddon (3) |
747 | El-Elohe-Israel (1) | 769 | Elienai (1) | 791 | Ellasar (2) | 813 | En-hazor (1) | 835 | Eshbaal (2) |
748 | El-berith (1) | 770 | Eliezer (15) | 792 | Elmadam (1) | 814 | En-mishpat (1) | 836 | Eshtaol (7) |
749 | Elasah (2) | 771 | Elihoreph (1) | 793 | Elnaam (1) | 815 | En-shemesh (2) | 837 | Eshtaolites (1) |
750 | Eldaah (2) | 772 | Elihu (11) | 794 | Elnathan (7) | 816 | En-tappuah (1) | 838 | Eshtemoa (5) |
751 | Elead (1) | 773 | Elika (1) | 795 | Eloi (2) | 817 | Eneglaim (1) | 839 | Eshtemoh (1) |
752 | Eleadah (1) | 774 | Elimelech (6) | 796 | Elonbeth-hanan (1) | 818 | Engage (1) | 840 | Ethanim (1) |
753 | Elealeh (5) | 775 | Elioenai (7) | 797 | Elonites (1) | 819 | Engedi (6) | 841 | Ethbaal (1) |
754 | Eleasah (4) | 776 | Eliphal (1) | 798 | Elpaal (3) | 820 | Epaenetus (1) | 842 | Eubulus (1) |
755 | Eleazar (74) | 777 | Eliphaz (15) | 799 | Elpelet (1) | 821 | Epaphras (3) | 843 | Euodia (1) |
756 | Elhanan (4) | 778 | Eliphelehu (2) | 800 | Elteke (1) | 822 | Epaphroditus (2) | 844 | Eutychus (1) |
757 | Eliab (20) | 779 | Eliphelet (8) | 801 | Eltekeh (1) | 823 | Ephes-dammim (1) | 845 | Evil-merodach (2) |
758 | Eliab's (1) | 780 | Elisha (61) | 802 | Eltekon (1) | 824 | Ephphatha (1) | 846 | Ezion-geber (7) |
759 | Eliada (4) | 781 | Elisha's (1) | 803 | Eltolad (2) | 825 | Ephraim (171) | ||
760 | Eliahba (2) | 782 | Elishah (3) | 804 | Eluzai (1) | 826 | Ephraim's (5) | ||
F | |||||||||
847 | Forge (1) | 848 | Fortunatus (1) | ||||||
G | |||||||||
849 | Gaal (9) | 859 | Gederah (3) | 869 | Gerizim (4) | 879 | Gibeonites (6) | 889 | Girgashites (6) |
850 | Gaash (4) | 860 | Gederite (1) | 870 | Geshurites (6) | 880 | Giddalti (2) | 890 | Girzites (1) |
851 | Gabbatha (1) | 861 | Gederoth (2) | 871 | Gethsemane (2) | 881 | Gideoni (5) | 891 | Gittaim (2) |
852 | Gaddiel (1) | 862 | Gederothaim (1) | 872 | Geuel (1) | 882 | Gilalai (1) | 892 | Gizonite (1) |
853 | Gaius (5) | 863 | Gehazi (13) | 873 | Giah (1) | 883 | Gilboa (8) | 893 | Goah (1) |
854 | Gamaliel (7) | 864 | Geliloth (1) | 874 | Gibbethon (6) | 884 | Gilonite (1) | 894 | Goiim (3) |
855 | Gath-rimmon (4) | 865 | Gemalli (1) | 875 | Gibea (1) | 885 | Gimel (1) | 895 | Golgotha (3) |
856 | Ge-harashim (1) | 866 | Gemariah (5) | 876 | Gibeah (47) | 886 | Ginnethoi (1) | 896 | Gomorrah (23) |
857 | Gebalites (1) | 867 | Genubath (2) | 877 | Gibeath-elohim (1) | 887 | Ginnethon (2) | 897 | Gudgodah (2) |
858 | Gedaliah (32) | 868 | Gerasenes (3) | 878 | Gibeonite (1) | 888 | Girgashite (1) | 898 | Gurbaal (1) |
H | |||||||||
899 | Ha (1) | 923 | Hamath-zobah (1) | 947 | Haroeh (1) | 971 | Hazar-susah (1) | 995 | Hezion (1) |
900 | Haahashtari (1) | 924 | Hamathites (2) | 948 | Harosheth-hagoyim (3) | 972 | Hazar-susim (1) | 996 | Hezronites (2) |
901 | Habaiah (1) | 925 | Hammedatha (5) | 949 | Harumaph (1) | 973 | Hazarmaveth (2) | 997 | Hiddai (1) |
902 | Habakkuk (2) | 926 | Hammolecheth (1) | 950 | Haruphite (1) | 974 | Hazazon-tamar (2) | 998 | Hiel (1) |
903 | Habazziniah (1) | 927 | Hammoth-dor (1) | 951 | Hasadiah (1) | 975 | Hazeroth (6) | 999 | Hierapolis (1) |
904 | Hacaliah (2) | 928 | Hammuel (1) | 952 | Hashabiah (16) | 976 | Haziel (1) | 1000 | Hilkiah (34) |
905 | Hachilah (3) | 929 | Hamonah (1) | 953 | Hashabnah (1) | 977 | Hazor-hadattah (1) | 1001 | Hizkiah (1) |
906 | Hachmoni (1) | 930 | Hamulites (1) | 954 | Hashabneiah (2) | 978 | Hazzelelponi (1) | 1002 | Hobaiah (1) |
907 | Hachmonite (1) | 931 | Hamutal (3) | 955 | Hashbaddanah (1) | 979 | Heberites (1) | 1003 | Hodaviah (4) |
908 | Hadad-rimmon (1) | 932 | Hanamel (4) | 956 | Hashmonah (2) | 980 | Hebronites (6) | 1004 | Hodevah (1) |
909 | Hadadezer (21) | 933 | Hananel (4) | 957 | Hashubah (1) | 981 | Helekites (1) | 1005 | Hodiah (6) |
910 | Hadashah (1) | 934 | Hanani (11) | 958 | Hassenaah (1) | 982 | Heliopolis (1) | 1006 | Hor-haggidgad (2) |
911 | Hadassah (1) | 935 | Hananiah (29) | 959 | Hassenuah (2) | 983 | Helkai (1) | 1007 | Horonaim (4) |
912 | Hadoram (4) | 936 | Hanes (1) | 960 | Hassophereth (1) | 984 | Helkath-hazzurim (1) | 1008 | Horonite (3) |
913 | Haeleph (1) | 937 | Hannathon (1) | 961 | Hasupha (2) | 985 | Hemam (2) | 1009 | Hosea (4) |
914 | Hagaba (1) | 938 | Hanniel (2) | 962 | Hatipha (2) | 986 | Henadad (4) | 1010 | Hoshaiah (3) |
915 | Hagabah (1) | 939 | Hanochites (1) | 963 | Hatita (2) | 987 | Hepherites (1) | 1011 | Hoshama (1) |
916 | Haggedolim (1) | 940 | Hapharaim (1) | 964 | Havvoth-jair (4) | 988 | Hephzibah (1) | 1012 | Hoshea (12) |
917 | Haggiah (1) | 941 | Happizzez (1) | 965 | Hazael (24) | 989 | Hermogenes (1) | 1013 | Huphamites (1) |
918 | Hahiroth (1) | 942 | Haradah (2) | 966 | Hazaiah (1) | 990 | Herodians (3) | 1014 | Hushathite (5) |
919 | Hakkatan (1) | 943 | Hararite (5) | 967 | Hazar-addar (1) | 991 | Herodias (5) | 1015 | Hymenaeus (2) |
920 | Hakkephirim (1) | 944 | Harbona (2) | 968 | Hazar-enan (4) | 992 | Herodias's (1) | ||
921 | Hakupha (2) | 945 | Harhaiah (1) | 969 | Hazar-gaddah (1) | 993 | Herodion (1) | ||
922 | Hallohesh (2) | 946 | Harnepher (1) | 970 | Hazar-shual (4) | 994 | Hezekiah (132) | ||
I | |||||||||
1016 | Ibneiah (1) | 1025 | Igdaliah (1) | 1034 | Irijah (2) | 1043 | Ismachiah (1) | 1052 | Iye-abarim (2) |
1017 | Ibnijah (1) | 1026 | Iim (1) | 1035 | Ish-bosheth (14) | 1044 | Issachar (44) | 1053 | Iyim (1) |
1018 | Ichabod (1) | 1027 | Ilai (1) | 1036 | Ishbi-benob (1) | 1045 | Isshiah (6) | 1054 | Izharites (4) |
1019 | Ichabod's (1) | 1028 | Illyricum (1) | 1037 | Ishmael (47) | 1046 | Isshijah (1) | 1055 | Izliah (1) |
1020 | Iconium (6) | 1029 | Immanuel (3) | 1038 | Ishmael's (1) | 1047 | Ithamar (21) | 1056 | Izrahiah (2) |
1021 | Idalah (1) | 1030 | Iphdeiah (1) | 1039 | Ishmaelite (3) | 1048 | Ithiel (1) | 1057 | Izrahite (1) |
1022 | Idumea (1) | 1031 | Iphtahel (2) | 1040 | Ishmaelites (6) | 1049 | Ithream (2) | 1058 | Izziah (1) |
1023 | Iezer (1) | 1032 | Ir-nahash (1) | 1041 | Ishmaiah (2) | 1050 | Ittai (8) | ||
1024 | Iezerites (1) | 1033 | Ir-shemesh (1) | 1042 | Ishmerai (1) | 1051 | Ituraea (1) | ||
J | |||||||||
