Vocabulary in KJV that is NOT in ASV_1901 |
A | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Aaronites (2) | 19 | Adonibezek (3) | 37 | Almondiblathaim (2) | 55 | Armenia (2) | 73 | Assur (2) |
2 | Abana (1) | 20 | Adonizedec (2) | 38 | Aloth (1) | 56 | Arphad (2) | 74 | Astaroth (1) |
3 | Abednego (15) | 21 | Aenon (1) | 39 | Amashai (1) | 57 | Aruboth (1) | 75 | Asuppim (2) |
4 | Abelbethmaachah (2) | 22 | Agar (2) | 40 | Aminadab (3) | 58 | Asa's (1) | 76 | Atarothadar (1) |
5 | Abelmaim (1) | 23 | Ahasai (1) | 41 | Amminadib (1) | 59 | Asahiah (2) | 77 | Atarothaddar (1) |
6 | Abelmeholah (3) | 24 | Ahasuerus' (1) | 42 | Amplias (1) | 60 | Asaph's (1) | 78 | Atroth (1) |
7 | Abelmizraim (1) | 25 | Ahimelech's (1) | 43 | Anakims (9) | 61 | Asareel (1) | 79 | Augustus' (1) |
8 | Abelshittim (1) | 26 | Aholah (5) | 44 | Anethothite (1) | 62 | Asarelah (1) | 80 | Ava (1) |
9 | Abez (1) | 27 | Aholiab (5) | 45 | Anetothite (1) | 63 | Aser (2) | 81 | Avim (1) |
10 | Abia (4) | 28 | Aholibah (6) | 46 | Antothijah (1) | 64 | Ashchenaz (2) | 82 | Avims (1) |
11 | Abiah (4) | 29 | Aholibamah (8) | 47 | Antothite (2) | 65 | Ashdothites (1) | 83 | Avites (2) |
12 | Abidah (1) | 30 | Ahuzam (1) | 48 | Aphrah (1) | 66 | Ashdothpisgah (3) | 84 | Azal (1) |
13 | Accho (1) | 31 | Ajah (1) | 49 | Aphses (1) | 67 | Ashriel (1) | 85 | Azarael (1) |
14 | Aceldama (1) | 32 | Ajalon (3) | 50 | Appii (1) | 68 | Ashteroth (1) | 86 | Azareel (5) |
15 | Achaz (2) | 33 | Alameth (1) | 51 | Archi (1) | 69 | Ashur (2) | 87 | Azem (2) |
16 | Achsa (1) | 34 | Alammelech (1) | 52 | Arcturus (2) | 70 | Askelon (3) | 88 | Aznothtabor (1) |
17 | Adami (1) | 35 | Alleluia (4) | 53 | Aristobulus' (1) | 71 | Asnapper (1) | 89 | Azur (2) |
18 | Ader (1) | 36 | Allonbachuth (1) | 54 | Armageddon (1) | 72 | Associate (1) | ||
B | |||||||||
90 | Baalathbeer (1) | 111 | Barachias (1) | 132 | Benoni (1) | 153 | Bethdiblathaim (1) | 174 | Bethpazzez (1) |
91 | Baalberith (2) | 112 | Barjesus (1) | 133 | Benzoheth (1) | 154 | Bethelite (1) | 175 | Bethpeor (4) |
92 | Baale (1) | 113 | Barjona (1) | 134 | Berachah (3) | 155 | Bethemek (1) | 176 | Bethphelet (1) |
93 | Baalgad (3) | 114 | Barsabas (2) | 135 | Berachiah (1) | 156 | Bethezel (1) | 177 | Bethrapha (1) |
94 | Baalhamon (1) | 115 | Bashanhavothjair (1) | 136 | Berea (3) | 157 | Bethgader (1) | 178 | Bethrehob (2) |
95 | Baalhanan (5) | 116 | Bashemath (6) | 137 | Beriites (1) | 158 | Bethgamul (1) | 179 | Bethshan (3) |
96 | Baalhazor (1) | 117 | Basmath (1) | 138 | Berith (1) | 159 | Bethhaccerem (2) | 180 | Bethshean (6) |
97 | Baalhermon (2) | 118 | Bathrabbim (1) | 139 | Berodachbaladan (1) | 160 | Bethharan (1) | 181 | Bethshemesh (21) |
98 | Baalmeon (3) | 119 | Bathshua (1) | 140 | Bethabara (1) | 161 | Bethhogla (1) | 182 | Bethshemite (2) |
99 | Baalpeor (6) | 120 | Bavai (1) | 141 | Bethanath (3) | 162 | Bethhoglah (2) | 183 | Bethshittah (1) |
100 | Baalperazim (4) | 121 | Bechorath (1) | 142 | Bethanoth (1) | 163 | Bethhoron (14) | 184 | Bethtappuah (1) |
101 | Baalshalisha (1) | 122 | Beerelim (1) | 143 | Betharabah (3) | 164 | Bethjeshimoth (3) | 185 | Bethzur (4) |
102 | Baaltamar (1) | 123 | Beerlahairoi (1) | 144 | Betharam (1) | 165 | Bethjesimoth (1) | 186 | Bezaleel (9) |
103 | Baalzebub (4) | 124 | Beersheba (34) | 145 | Betharbel (1) | 166 | Bethlebaoth (1) | 187 | Birzavith (1) |
104 | Baalzephon (3) | 125 | Beeshterah (1) | 146 | Bethaven (7) | 167 | Bethlehemite (4) | 188 | Bizjothjah (1) |
105 | Baca (1) | 126 | Belah (1) | 147 | Bethazmaveth (1) | 168 | Bethlehemjudah (10) | 189 | Blotting (1) |
106 | Bachrites (1) | 127 | Benammi (1) | 148 | Bethbaalmeon (1) | 169 | Bethmaachah (2) | 190 | Booz (3) |
107 | Bajith (1) | 128 | Beneberak (1) | 149 | Bethbarah (2) | 170 | Bethmarcaboth (2) | 191 | Boscath (1) |
108 | Balac (1) | 129 | Benejaakan (2) | 150 | Bethbirei (1) | 171 | Bethmeon (1) | 192 | Bosor (1) |
109 | Bamothbaal (1) | 130 | Benhail (1) | 151 | Bethcar (1) | 172 | Bethnimrah (2) | ||
110 | Baptist's (1) | 131 | Benhanan (1) | 152 | Bethdagon (2) | 173 | Bethpalet (1) | ||
C | |||||||||
193 | Calebephratah (1) | 202 | Chalcol (1) | 211 | Cherethims (1) | 220 | Chushanrishathaim (4) | 229 | Core (1) |
194 | Calvary (1) | 203 | Chaldees' (1) | 212 | Chisleu (2) | 221 | Chuza (1) | 230 | Coz (1) |
195 | Camon (1) | 204 | Chanaan (2) | 213 | Chislothtabor (1) | 222 | Cinneroth (1) | 231 | Cretes (1) |
196 | Caphthorim (1) | 205 | Charashim (1) | 214 | Chittim (6) | 223 | Cis (1) | 232 | Cretians (1) |
197 | Caphtorims (1) | 206 | Charchemish (1) | 215 | Chiun (1) | 224 | Clauda (1) | 233 | Cushy (8) |
198 | Careah (1) | 207 | Charran (2) | 216 | Chorashan (1) | 225 | Cleophas (1) | 234 | Cyrenian (2) |
199 | Castor (1) | 208 | Chelluh (1) | 217 | Chozeba (1) | 226 | Colosse (1) | 235 | Cyrenius (1) |
200 | Cedron (1) | 209 | Chemarims (1) | 218 | Chub (1) | 227 | Cononiah (2) | ||
201 | Cenchrea (2) | 210 | Chepharhaammonai (1) | 219 | Chun (1) | 228 | Coos (1) | ||
D | |||||||||
236 | Dabareh (1) | 239 | Danjaan (1) | 242 | Dekar (1) | 245 | Dizahab (1) | ||
237 | Dabbasheth (1) | 240 | Dedanim (1) | 243 | Diblath (1) | 246 | Dodavah (1) | ||
238 | Dalaiah (1) | 241 | Dehavites (1) | 244 | Dibongad (2) | ||||
E | |||||||||
247 | Easter (1) | 258 | Elihoenai (1) | 269 | Endeavouring (1) | 280 | Entappuah (1) | 291 | Esteeming (1) |
248 | Ebedmelech (6) | 259 | Eliphalet (2) | 270 | Eneglaim (1) | 281 | Enviest (1) | 292 | Euodias (1) |
249 | Ebenezer (3) | 260 | Elipheleh (2) | 271 | Enflaming (1) | 282 | Ephesdammim (1) | 293 | Euroclydon (1) |
250 | Ebronah (2) | 261 | Eliseus (1) | 272 | Engedi (6) | 283 | Ephratah (5) | 294 | Evilmerodach (2) |
251 | Edar (1) | 262 | Elmodam (1) | 273 | Enhaddah (1) | 284 | Epicureans (1) | 295 | Ezar (1) |
252 | Eladah (1) | 263 | Elonbethhanan (1) | 274 | Enhakkore (1) | 285 | Esaias (21) | 296 | Ezekias (2) |
253 | Elbethel (1) | 264 | Elpalet (1) | 275 | Enhazor (1) | 286 | Esarhaddon (3) | 297 | Eziongaber (4) |
254 | EleloheIsrael (1) | 265 | Emims (2) | 276 | Enmishpat (1) | 287 | Eshean (1) | 298 | Eziongeber (3) |
255 | Eliadah (1) | 266 | Emins (1) | 277 | Enrimmon (1) | 288 | Eshkalonites (1) | ||
256 | Eliah (2) | 267 | Emmanuel (1) | 278 | Enrogel (4) | 289 | Eshtaulites (1) | ||
257 | Elias (30) | 268 | Emmor (1) | 279 | Enshemesh (2) | 290 | Esrom (3) | ||
F | |||||||||
299 | Felix' (1) | 300 | Festus' (1) | ||||||
G | |||||||||
301 | Gaba (3) | 306 | Gazer (2) | 311 | Gezrites (1) | 316 | Gispa (1) | 321 | Gurbaal (1) |
302 | Gammadims (1) | 307 | Gedeon (1) | 312 | Giblites (1) | 317 | Gittahhepher (1) | ||
303 | Gathhepher (1) | 308 | Gergesenes (1) | 313 | Ginnetho (1) | 318 | Goath (1) | ||
304 | Gathrimmon (4) | 309 | Gesham (1) | 314 | Girgashites (5) | 319 | Gomorrha (5) | ||
305 | Gazathites (1) | 310 | Geshuri (2) | 315 | Girgasite (1) | 320 | Grecia (3) | ||
H | |||||||||
322 | Habaziniah (1) | 333 | Hammothdor (1) | 344 | Hashub (4) | 355 | Hazelelponi (1) | 366 | Hezeki (1) |
323 | Hachaliah (2) | 334 | Hamongog (2) | 345 | Hashupha (1) | 356 | Hazerim (1) | 367 | Hezrai (1) |
324 | Hadattah (1) | 335 | Hamuel (1) | 346 | Hatach (4) | 357 | Hazezontamar (1) | 368 | Hilkiah's (1) |
325 | Hagarites (3) | 336 | Hanameel (4) | 347 | Havothjair (2) | 358 | Hege (1) | 369 | Hizkijah (1) |
326 | Hagerite (1) | 337 | Hananeel (4) | 348 | Hazaraddar (1) | 359 | Helkathhazzurim (1) | 370 | Hodaiah (1) |
327 | Haggeri (1) | 338 | Haniel (1) | 349 | Hazarenan (4) | 360 | Hemam (1) | 371 | Hodijah (5) |
328 | Hai (2) | 339 | Haphraim (1) | 350 | Hazargaddah (1) | 361 | Hemath (3) | 372 | Horhagidgad (2) |
329 | Halohesh (1) | 340 | Hareth (1) | 351 | Hazarhatticon (1) | 362 | Henoch (2) | 373 | Horims (2) |
330 | Hamathzobah (1) | 341 | Hasenuah (1) | 352 | Hazarsusah (1) | 363 | Hermonites (1) | 374 | Hothan (1) |
331 | Hammelech (2) | 342 | Hashabniah (2) | 353 | Hazarsusim (1) | 364 | Herodias' (2) | 375 | Huz (1) |
332 | Hammoleketh (1) | 343 | Hashbadana (1) | 354 | Hazazontamar (1) | 365 | Hesed (1) | 376 | Huzzab (1) |
I | |||||||||
377 | Idumea (4) | 382 | Irshemesh (1) | 387 | Ishod (1) | 392 | Ismaiah (1) | 397 | Ivah (3) |
378 | Igeal (1) | 383 | Ishbosheth (12) | 388 | Ishtob (2) | 393 | Ispah (1) | 398 | Izehar (1) |
379 | Ijeabarim (2) | 384 | Ishiah (1) | 389 | Ishuah (1) | 394 | Isuah (1) | 399 | Izeharites (1) |
380 | Iphedeiah (1) | 385 | Ishijah (1) | 390 | Ishuai (1) | 395 | Isui (1) | ||
381 | Irnahash (1) | 386 | Ishmeelite (1) | 391 | Ishui (1) | 396 | Ittahkazin (1) | ||
J | |||||||||
400 | JAH (1) | 416 | Japho (1) | 432 | Jehoshua (1) | 448 | Jesuites (1) | 464 | Jonas (12) |
401 | Jaalam (4) | 417 | Jaresiah (1) | 433 | Jehoshuah (1) | 449 | Jesurun (1) | 465 | Jorkoam (1) |
402 | Jaanai (1) | 418 | Jasher (2) | 434 | Jehovahjireh (1) | 450 | Jethlah (1) | 466 | Josabad (1) |
403 | Jaasau (1) | 419 | Jasiel (1) | 435 | Jehovahnissi (1) | 451 | Jewry (3) | 467 | Josaphat (2) |
404 | Jaazer (2) | 420 | Jeaterai (1) | 436 | Jehovahshalom (1) | 452 | Jeziah (1) | 468 | Jose (1) |
405 | Jabeshgilead (12) | 421 | Jebusi (2) | 437 | Jehudijah (1) | 453 | Jezliah (1) | 469 | Josedech (6) |
406 | Jachan (1) | 422 | Jecamiah (1) | 438 | Jehush (1) | 454 | Jezoar (1) | 470 | Josias (2) |
407 | Jadau (1) | 423 | Jecholiah (1) | 439 | Jemima (1) | 455 | Jibsam (1) | 471 | Josibiah (1) |
408 | Jahaza (1) | 424 | Jechonias (2) | 440 | Jephthae (1) | 456 | Jimna (1) | 472 | Jotbath (1) |
409 | Jahazah (2) | 425 | Jeezer (1) | 441 | Jeremias (1) | 457 | Jimnah (1) | 473 | Jozachar (1) |
410 | Jahaziah (1) | 426 | Jeezerites (1) | 442 | Jeremy (2) | 458 | Jimnites (1) | 474 | Juda (10) |
411 | Jakan (1) | 427 | Jegarsahadutha (1) | 443 | Jesaiah (2) | 459 | Jiphtah (1) | 475 | Junia (1) |
412 | Janna (1) | 428 | Jehaleleel (1) | 444 | Jeshimon (6) | 460 | Jiphthahel (2) | 476 | Jushabhesed (1) |
413 | Janohah (2) | 429 | Jehalelel (1) | 445 | Jeshuah (1) | 461 | Joatham (2) | ||
414 | Janum (1) | 430 | Jehezekel (1) | 446 | Jesiah (2) | 462 | Jona (1) | ||
415 | Japhleti (1) | 431 | Jehoadah (2) | 447 | Jesui (1) | 463 | Jonan (1) | ||
K | |||||||||
477 | Kadeshbarnea (10) | 483 | Kenizzites (1) | 489 | Kirharesh (1) | 495 | Kirjatharim (1) | 501 | Kison (1) |
478 | Kadmonites (1) | 484 | Kerenhappuch (1) | 490 | Kirheres (2) | 496 | Kirjathbaal (2) | 502 | Kithlish (1) |
479 | Karkaa (1) | 485 | Kezia (1) | 491 | Kirioth (1) | 497 | Kirjathhuzoth (1) | 503 | Korathites (1) |
480 | Karnaim (1) | 486 | Keziz (1) | 492 | Kirjath (1) | 498 | Kirjathjearim (18) | 504 | Korhites (4) |
481 | Kedeshnaphtali (1) | 487 | Kirharaseth (1) | 493 | Kirjathaim (3) | 499 | Kirjathsannah (1) | 505 | Koz (4) |
482 | Kenezite (3) | 488 | Kirhareseth (1) | 494 | Kirjatharba (6) | 500 | Kirjathsepher (4) | ||
L | |||||||||
506 | Laadan (7) | 509 | Lapidoth (1) | 512 | Lebbaeus (1) | 515 | Lubims (2) | 518 | Lydians (1) |
507 | Lahairoi (2) | 510 | Lasharon (1) | 513 | Loammi (1) | 516 | Lucas (1) | ||
508 | Lakum (1) | 511 | Launch (1) | 514 | Loruhamah (2) | 517 | Lucifer (1) | ||
M | |||||||||
519 | Maachah (18) | 533 | Mahershalalhashbaz (2) | 547 | Mehunim (1) | 561 | Mesech (1) | 575 | Miletum (1) |
520 | Maachathi (1) | 534 | Malcham (2) | 548 | Mehunims (1) | 562 | Meshezabeel (3) | 576 | Miphkad (1) |
521 | Maachathite (4) | 535 | Malchiah (9) | 549 | Mejarkon (1) | 563 | Mesobaite (1) | 577 | Mirma (1) |
522 | Maachathites (4) | 536 | Maleleel (1) | 550 | Mekonah (1) | 564 | Messias (2) | 578 | Misheal (1) |
523 | Maalehacrabbim (1) | 537 | Manahethites (2) | 551 | Melchiah (1) | 565 | Methegammah (1) | 579 | Misrephothmaim (2) |
524 | Maasiai (1) | 538 | Manasses (3) | 552 | Melchisedec (9) | 566 | Methusael (2) | 580 | Mithcah (2) |
525 | Machbanai (1) | 539 | Marcus (3) | 553 | Melchishua (2) | 567 | Mezahab (2) | 581 | Mizpar (1) |
526 | Machbenah (1) | 540 | Mars' (1) | 554 | Melicu (1) | 568 | Miamin (2) | 582 | Morasthite (2) |
527 | Madian (1) | 541 | Mathusala (1) | 555 | Melzar (2) | 569 | Micha (4) | 583 | Moreshethgath (1) |
528 | Magdala (1) | 542 | Matri (1) | 556 | Menan (1) | 570 | Michah (3) | 584 | Mosera (1) |
529 | Magormissabib (1) | 543 | Mattathah (1) | 557 | Mercurius (1) | 571 | Michaiah (7) | ||
530 | Mahalah (1) | 544 | Meah (2) | 558 | MeribahKadesh (1) | 572 | Michmethah (2) | ||
531 | Mahali (1) | 545 | Median (1) | 559 | Meribbaal (4) | 573 | Migdalel (1) | ||
532 | Mahanehdan (1) | 546 | Mehetabeel (1) | 560 | Merodachbaladan (1) | 574 | Migdalgad (1) | ||
N | |||||||||
585 | Naarath (1) | 592 | Nahari (1) | 599 | Nebushasban (1) | 606 | Nergalsharezer (3) | 613 | Noe (5) |
586 | Naashon (1) | 593 | Nathanmelech (1) | 600 | Necho (3) | 607 | Nethaneel (14) | 614 | Non (1) |
587 | Naasson (3) | 594 | Naum (1) | 601 | Nekeb (1) | 608 | Nethinims (18) | 615 | Noph (7) |
588 | Nachon's (1) | 595 | Nazarite (9) | 602 | Nephish (1) | 609 | Netophathi (1) | ||
589 | Nachor (2) | 596 | Nazarites (3) | 603 | Nephishesim (1) | 610 | Nicolaitanes (2) | ||
590 | Nagge (1) | 597 | Nebai (1) | 604 | Nephthalim (3) | 611 | Nicolas (1) | ||
591 | Nahallal (1) | 598 | Nebajoth (3) | 605 | Nephusim (1) | 612 | Nineve (1) | ||
O | |||||||||
616 | Obededom (20) | 617 | Ocran (5) | 618 | Osee (1) | 619 | Oshea (2) | 620 | Ozias (2) |
P | |||||||||
621 | Padan (1) | 630 | Pergamos (2) | 639 | Pharaohnechoh (4) | 648 | Phenicia (1) | 657 | Pispah (1) |
622 | Padanaram (10) | 631 | Peulthai (1) | 640 | Phares (3) | 649 | Phichol (3) | 658 | Pochereth (2) |
623 | Pahathmoab (6) | 632 | Phalec (1) | 641 | Pharez (12) | 650 | Philistim (1) | 659 | Pollux (1) |
624 | Palestina (3) | 633 | Phallu (1) | 642 | Pharisees' (1) | 651 | Phurah (2) | 660 | Potipherah (3) |
625 | Palestine (1) | 634 | Phalti (1) | 643 | Pharosh (1) | 652 | Phut (2) | 661 | Providing (1) |
626 | Pashur (14) | 635 | Phaltiel (1) | 644 | Pharzites (1) | 653 | Phuvah (1) | 662 | Pua (1) |
627 | Peor's (1) | 636 | Pharah (1) | 645 | Phaseah (1) | 654 | Phygellus (1) | 663 | Puhites (1) |
628 | Perezuzza (1) | 637 | Pharaohhophra (1) | 646 | Phebe (1) | 655 | Pileha (1) | ||
629 | Perezuzzah (1) | 638 | Pharaohnecho (1) | 647 | Phenice (3) | 656 | Pison (1) | ||
R | |||||||||
664 | Rabbath (2) | 669 | Ragau (1) | 674 | Ramathaimzophim (1) | 679 | Rechah (1) | 684 | Rezia (1) |
665 | Rabmag (2) | 670 | Raguel (1) | 675 | Ramathlehi (1) | 680 | Regemmelech (1) | 685 | Rimmonparez (2) |
666 | Rabsaris (3) | 671 | Rahel (1) | 676 | Ramathmizpeh (1) | 681 | Remmon (1) | 686 | Roboam (2) |
667 | Rachab (1) | 672 | Rama (1) | 677 | Ramothgilead (19) | 682 | Remmonmethoar (1) | ||
668 | Rachal (1) | 673 | Ramath (1) | 678 | Reaia (1) | 683 | Remphan (1) | ||
S | |||||||||
687 | Sabtecha (1) | 704 | Seirath (1) | 721 | Shebah (1) | 738 | Shimi (1) | 755 | Sina (2) |
688 | Sabtechah (1) | 705 | Selahammahlekoth (1) | 722 | Shebam (1) | 739 | Shimites (1) | 756 | Sisamai (2) |
689 | Sala (1) | 706 | Sem (1) | 723 | Shechaniah (8) | 740 | Shimma (1) | 757 | Socho (1) |
690 | Salah (6) | 707 | Semei (1) | 724 | Shemidah (1) | 741 | Shimrom (1) | 758 | Sochoh (1) |
691 | Salathiel (4) | 708 | Senuah (1) | 725 | Shenazar (1) | 742 | Shimronmeron (1) | 759 | Sodoma (1) |
692 | Salcah (3) | 709 | Shage (1) | 726 | Shenir (2) | 743 | Shocho (1) | 760 | Stoicks (1) |
693 | Salchah (1) | 710 | Shahazimah (1) | 727 | Shephathiah (1) | 744 | Shochoh (2) | 761 | Submitting (1) |
694 | Samgarnebo (1) | 711 | Shalem (1) | 728 | Sherah (1) | 745 | Shoco (1) | 762 | Succothbenoth (1) |
695 | Samothracia (1) | 712 | Shalim (1) | 729 | Sherezer (1) | 746 | Shophan (1) | 763 | Suchathites (1) |
696 | Saphir (1) | 713 | Shalisha (1) | 730 | Sheth (2) | 747 | Shulamite (2) | 764 | Sukkiims (1) |
697 | Sara (2) | 714 | Shalmai (2) | 731 | Shetharboznai (4) | 748 | Shupham (1) | 765 | Susanchites (1) |
698 | Sardites (1) | 715 | Shamariah (1) | 732 | Shibmah (1) | 749 | Shuthalhites (1) | 766 | Sychem (2) |
699 | Sarepta (1) | 716 | Shamer (2) | 733 | Shicron (1) | 750 | Sibbechai (2) | 767 | Syene (2) |
700 | Saron (1) | 717 | Shammuah (1) | 734 | Shihon (1) | 751 | Sichem (1) | 768 | Syriack (1) |
701 | Saruch (1) | 718 | Shapher (2) | 735 | Shihorlibnath (1) | 752 | Sihor (3) | 769 | Syriadamascus (1) |
702 | Sebat (1) | 719 | Sharaim (1) | 736 | Shiloni (1) | 753 | Siloah (1) | 770 | Syriamaachah (1) |
703 | Sechu (1) | 720 | Shearjashub (1) | 737 | Shimhi (1) | 754 | Simri (1) | 771 | Syrophenician (1) |
T | |||||||||
772 | Taanathshiloh (1) | 780 | Tarah (2) | 788 | Thahash (1) | 796 | Tikvath (1) | 804 | Trogyllium (1) |
773 | Tabeal (1) | 781 | Tatnai (4) | 789 | Thamah (1) | 797 | Tilgathpilneser (3) | 805 | Tryphena (1) |
774 | Tabrimon (1) | 782 | Tekoah (3) | 790 | Thamar (1) | 798 | Timnath (8) | 806 | Tubalcain (2) |
775 | Tachmonite (1) | 783 | Telabib (1) | 791 | Thara (1) | 799 | Timnathheres (1) | 807 | Tyrus (22) |
776 | Tahapanes (1) | 784 | Telharesha (1) | 792 | Tharshish (4) | 800 | Timotheus (17) | ||
777 | Tahtimhodshi (1) | 785 | Telharsa (1) | 793 | Thelasar (1) | 801 | Tirshatha (5) | ||
778 | Tamah (1) | 786 | Telmelah (2) | 794 | Thimnathah (1) | 802 | Tobadonijah (1) | ||
779 | Tanach (1) | 787 | Temani (1) | 795 | Tiglathpileser (3) | 803 | Tophet (9) | ||
U | |||||||||
808 | Urbane (1) | 809 | Urias (1) | 810 | Uzzensherah (1) | ||||
V | |||||||||
811 | Vajezatha (1) | 812 | Vashni (1) | ||||||
W | |||||||||
813 | Whoever (1) | ||||||||
Y | |||||||||
814 | Yes (4) | ||||||||
Z | |||||||||
815 | Zaanaim (1) | 823 | Zareah (1) | 831 | Zatthu (1) | 839 | Zereda (1) | 847 | Zithri (1) |
816 | Zabulon (3) | 824 | Zareathites (1) | 832 | Zavan (1) | 840 | Zeredathah (1) | 848 | Zoba (2) |
817 | Zacchur (1) | 825 | Zared (1) | 833 | Zebaim (2) | 841 | Zererath (1) | 849 | Zoreah (1) |
818 | Zacher (1) | 826 | Zaretan (1) | 834 | Zebedees (2) | 842 | Zidkijah (1) | 850 | Zorobabel (3) |
819 | Zamzummims (1) | 827 | Zarethshahar (1) | 835 | Zebudah (1) | 843 | Zidon (21) | 851 | Zuzims (1) |
820 | Zaphnathpaaneah (1) | 828 | Zarhites (6) | 836 | Zebulonite (2) | 844 | Zidonians (10) | ||
821 | Zara (1) | 829 | Zartanah (1) | 837 | Zelotes (2) | 845 | Zif (2) | ||
822 | Zarah (2) | 830 | Zarthan (1) | 838 | Zemira (1) | 846 | Zilthai (2) | ||
a | |||||||||
852 | abodest (1) | 867 | administered (2) | 882 | agreeth (2) | 897 | anointest (1) | 912 | assaulted (1) |
853 | abolish (1) | 868 | administration (1) | 883 | ague (1) | 898 | anon (2) | 913 | assent (1) |
854 | abstinence (1) | 869 | administrations (1) | 884 | aided (1) | 899 | apothecaries (1) | 914 | assented (1) |
855 | abusing (1) | 870 | admiration (2) | 885 | ailed (1) | 900 | apothecaries' (1) | 915 | asswage (1) |
856 | acceptably (1) | 871 | admired (1) | 886 | algum (3) | 901 | apothecary (4) | 916 | asswaged (1) |
857 | accompanying (1) | 872 | adultress (1) | 887 | alienate (1) | 902 | apparently (1) | 917 | astonied (10) |
858 | accomplishment (1) | 873 | advantaged (1) | 888 | allow (3) | 903 | approached (2) | 918 | astrologer (1) |
859 | accounts (1) | 874 | advantageth (1) | 889 | allowed (1) | 904 | approaching (2) | 919 | atonements (1) |
860 | acknowledgement (1) | 875 | affect (2) | 890 | alloweth (1) | 905 | approving (1) | 920 | attentively (1) |
861 | acknowledging (3) | 876 | afflictest (1) | 891 | almug (3) | 906 | arguing (1) | 921 | await (1) |
862 | acquainting (1) | 877 | afoot (2) | 892 | amber (3) | 907 | armour (8) | 922 | awaking (1) |
863 | activity (1) | 878 | aforehand (1) | 893 | ambushments (1) | 908 | armourbearer (18) | ||
864 | addicted (1) | 879 | afternoon (1) | 894 | amends (1) | 909 | armoury (3) | ||
865 | addition (1) | 880 | agates (1) | 895 | amerce (1) | 910 | artillery (1) | ||
866 | additions (2) | 881 | agone (1) | 896 | angels' (1) | 911 | ash (1) | ||
b | |||||||||
923 | babbling (1) | 939 | beauties (1) | 955 | bits (1) | 971 | bonnets (6) | 987 | bringers (1) |
924 | backbiteth (1) | 940 | beetle (1) | 956 | bittern (3) | 972 | booties (1) | 988 | broided (1) |
925 | backside (3) | 941 | beeves (7) | 957 | blackish (1) | 973 | botch (2) | 989 | brokenhearted (2) |
926 | badgers' (14) | 942 | beguiling (1) | 958 | blaspheming (1) | 974 | bottomless (7) | 990 | brown (4) |
927 | bakemeats (1) | 943 | behaviour (2) | 959 | blasphemously (1) | 975 | bountifulness (1) | 991 | bruit (2) |
928 | banqueting (1) | 944 | behoved (2) | 960 | blaze (1) | 976 | box (8) | 992 | brute (2) |
929 | banquetings (1) | 945 | bekah (1) | 961 | bleatings (1) | 977 | brambles (1) | 993 | buildedst (1) |
930 | barbarous (1) | 946 | belied (1) | 962 | blessedness (3) | 978 | bravery (1) | 994 | bullock's (3) |
931 | barnfloor (1) | 947 | bellies (1) | 963 | bloomed (1) | 979 | brawlers (1) | 995 | bulrush (1) |
932 | barrel (3) | 948 | bellow (1) | 964 | blueness (1) | 980 | brawling (2) | 996 | bunches (3) |
933 | barrels (1) | 949 | benevolence (1) | 965 | boasted (2) | 981 | brayed (1) | 997 | bursting (1) |
934 | barrenness (1) | 950 | bestead (1) | 966 | boisterous (1) | 982 | breakings (1) | 998 | buryingplace (7) |
935 | baser (1) | 951 | bewitched (3) | 967 | bolled (1) | 983 | breeding (1) | 999 | busybody (1) |
936 | bason (1) | 952 | bewray (1) | 968 | bolster (6) | 984 | brick-kiln (1) | ||
937 | basons (3) | 953 | bewrayeth (3) | 969 | bondservice (1) | 985 | brigandine (1) | ||
938 | beateth (1) | 954 | bishoprick (1) | 970 | bondwoman (8) | 986 | brigandines (1) | ||
c | |||||||||
1000 | cab (1) | 1027 | chapiter (13) | 1054 | closets (1) | 1081 | conclude (1) | 1108 | cottage (2) |
1001 | cabins (1) | 1028 | chapiters (16) | 1055 | clouted (1) | 1082 | concluded (3) | 1109 | counseled (3) |
1002 | calved (1) | 1029 | chapmen (1) | 1056 | clouts (2) | 1083 | conclusion (1) | 1110 | counselor (5) |
1003 | camped (1) | 1030 | chapt (1) | 1057 | cloven-footed (3) | 1084 | concupiscence (3) | 1111 | counselors (1) |
1004 | camphire (2) | 1031 | chargedst (1) | 1058 | coasts (51) | 1085 | confectionaries (1) | 1112 | countervail (1) |
1005 | candle (16) | 1032 | charger (17) | 1059 | cockatrice (1) | 1086 | conference (1) | 1113 | coupleth (2) |
1006 | candles (1) | 1033 | chargers (3) | 1060 | cockatrice' (2) | 1087 | confidences (1) | 1114 | courteous (1) |
1007 | canker (1) | 1034 | charitably (1) | 1061 | cockatrices (1) | 1088 | conformable (1) | 1115 | cousins (1) |
1008 | cankered (1) | 1035 | charity (28) | 1062 | cogitations (1) | 1089 | confused (2) | 1116 | covenantbreakers (1) |
1009 | cankerworm (6) | 1036 | check (1) | 1063 | collars (1) | 1090 | congratulate (1) | 1117 | coverings (2) |
1010 | carcases (13) | 1037 | cherubims (23) | 1064 | college (2) | 1091 | consecrations (4) | 1118 | covers (3) |
1011 | carriage (3) | 1038 | cherubims' (1) | 1065 | collops (1) | 1092 | constantly (3) | 1119 | cracknels (1) |
1012 | carriages (3) | 1039 | chestnut (2) | 1066 | colour (11) | 1093 | consulteth (1) | 1120 | craved (1) |
